57 Students Enrolled
The instructor was an effective communicator.
| Neutral: 1 | Agree: 3 | Strongly Agree: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 14% | 1 |
| Agree | 43% | 3 |
| Strongly Agree | 43% | 3 |
The instructor was approachable.
| Neutral: 1 | Agree: 3 | Strongly Agree: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 14% | 1 |
| Agree | 43% | 3 |
| Strongly Agree | 43% | 3 |
Grading was fair.
| Neutral: 1 | Agree: 2 | Strongly Agree: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 14% | 1 |
| Agree | 29% | 2 |
| Strongly Agree | 57% | 4 |
I learned a lot in this course.
| Neutral: 2 | Agree: 4 | Strongly Agree: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 29% | 2 |
| Agree | 57% | 4 |
| Strongly Agree | 14% | 1 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 7 | External readings: 5 | Laboratory assignments/activities: 1 | Group discussion: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 50% | 7 |
| External readings | 36% | 5 |
| Laboratory assignments/activities | 7% | 1 |
| Group discussion | 7% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 3 | 3-4: 3 | 5-6: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 43% | 3 |
| 3-4 | 43% | 3 |
| 5-6 | 14% | 1 |
My grade was based primarily on...
| Exams: 6 | Quizzes: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 86% | 6 |
| Quizzes | 14% | 1 |
Most of the test material in this class came from... (check up to two)
| Readings: 6 | Lecture notes: 7 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 46% | 6 |
| Lecture notes | 54% | 7 |