376 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 4 | Disagree: 8 | Neutral: 12 | Agree: 31 | Strongly Agree: 38 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 4% | 4 |
| Disagree | 9% | 8 |
| Neutral | 13% | 12 |
| Agree | 33% | 31 |
| Strongly Agree | 41% | 38 |
The instructor was approachable.
| Strongly disagree: 2 | Disagree: 5 | Neutral: 9 | Agree: 26 | Strongly Agree: 51 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 2% | 2 |
| Disagree | 5% | 5 |
| Neutral | 10% | 9 |
| Agree | 28% | 26 |
| Strongly Agree | 55% | 51 |
Grading was fair.
| Strongly disagree: 4 | Disagree: 12 | Neutral: 15 | Agree: 37 | Strongly Agree: 25 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 4% | 4 |
| Disagree | 13% | 12 |
| Neutral | 16% | 15 |
| Agree | 40% | 37 |
| Strongly Agree | 27% | 25 |
I learned a lot in this course.
| Strongly disagree: 1 | Disagree: 6 | Neutral: 16 | Agree: 21 | Strongly Agree: 48 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 1% | 1 |
| Disagree | 7% | 6 |
| Neutral | 17% | 16 |
| Agree | 23% | 21 |
| Strongly Agree | 52% | 48 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 90 | External readings: 56 | Laboratory assignments/activities: 7 | Other: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 58% | 90 |
| External readings | 36% | 56 |
| Laboratory assignments/activities | 5% | 7 |
| Other | 1% | 2 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 17 | 3-4: 44 | 5-6: 25 | 7-8: 7 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 18% | 17 |
| 3-4 | 47% | 44 |
| 5-6 | 27% | 25 |
| 7-8 | 8% | 7 |
My grade was based primarily on...
| Exams: 83 | Quizzes: 2 | Homework: 27 | Individual projects: 3 | Group projects: 1 | No primary component: 7 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 67% | 83 |
| Quizzes | 2% | 2 |
| Homework | 22% | 27 |
| Individual projects | 2% | 3 |
| Group projects | 1% | 1 |
| No primary component | 6% | 7 |
Most of the test material in this class came from... (check up to two)
| Readings: 64 | Lecture notes: 87 | Laboratory assignments/activities: 1 | Other: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 41% | 64 |
| Lecture notes | 56% | 87 |
| Laboratory assignments/activities | 1% | 1 |
| Other | 2% | 3 |