575 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 11 | Disagree: 24 | Neutral: 28 | Agree: 35 | Strongly Agree: 18 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 9% | 11 |
| Disagree | 21% | 24 |
| Neutral | 24% | 28 |
| Agree | 30% | 35 |
| Strongly Agree | 16% | 18 |
The instructor was approachable.
| Strongly disagree: 6 | Disagree: 14 | Neutral: 26 | Agree: 43 | Strongly Agree: 26 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 5% | 6 |
| Disagree | 12% | 14 |
| Neutral | 23% | 26 |
| Agree | 37% | 43 |
| Strongly Agree | 23% | 26 |
Grading was fair.
| Strongly disagree: 2 | Disagree: 7 | Neutral: 14 | Agree: 54 | Strongly Agree: 36 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 2% | 2 |
| Disagree | 6% | 7 |
| Neutral | 12% | 14 |
| Agree | 48% | 54 |
| Strongly Agree | 32% | 36 |
I learned a lot in this course.
| Strongly disagree: 7 | Disagree: 14 | Neutral: 15 | Agree: 46 | Strongly Agree: 33 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 6% | 7 |
| Disagree | 12% | 14 |
| Neutral | 13% | 15 |
| Agree | 40% | 46 |
| Strongly Agree | 29% | 33 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 90 | External readings: 51 | Laboratory assignments/activities: 58 | Other: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 45% | 90 |
| External readings | 25% | 51 |
| Laboratory assignments/activities | 29% | 58 |
| Other | 1% | 2 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 8 | 3-4: 38 | 5-6: 33 | 7-8: 20 | 9 or more: 17 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 7% | 8 |
| 3-4 | 33% | 38 |
| 5-6 | 28% | 33 |
| 7-8 | 17% | 20 |
| 9 or more | 15% | 17 |
My grade was based primarily on...
| Exams: 39 | Quizzes: 6 | Homework: 64 | Individual projects: 26 | Other: 1 | No primary component: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 28% | 39 |
| Quizzes | 4% | 6 |
| Homework | 46% | 64 |
| Individual projects | 19% | 26 |
| Other | 1% | 1 |
| No primary component | 2% | 3 |
Most of the test material in this class came from... (check up to two)
| Readings: 59 | Lecture notes: 69 | Laboratory assignments/activities: 66 | Other: 8 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 29% | 59 |
| Lecture notes | 34% | 69 |
| Laboratory assignments/activities | 33% | 66 |
| Other | 4% | 8 |