27 Students Enrolled
The instructor was an effective communicator.
| Neutral: 1 | Agree: 6 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 14% | 1 |
| Agree | 86% | 6 |
The instructor was approachable.
| Agree: 5 | Strongly Agree: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 71% | 5 |
| Strongly Agree | 29% | 2 |
Grading was fair.
| Neutral: 1 | Agree: 4 | Strongly Agree: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 14% | 1 |
| Agree | 57% | 4 |
| Strongly Agree | 29% | 2 |
I learned a lot in this course.
| Neutral: 2 | Agree: 5 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 29% | 2 |
| Agree | 71% | 5 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 7 | External readings: 4 | Other: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 58% | 7 |
| External readings | 33% | 4 |
| Other | 8% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 5 | 3-4: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 71% | 5 |
| 3-4 | 29% | 2 |
My grade was based primarily on...
| Exams: 5 | Quizzes: 1 | No primary component: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 71% | 5 |
| Quizzes | 14% | 1 |
| No primary component | 14% | 1 |
Most of the test material in this class came from... (check up to two)
| Readings: 7 | Lecture notes: 5 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 58% | 7 |
| Lecture notes | 42% | 5 |