582 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 37 | Disagree: 56 | Neutral: 107 | Agree: 130 | Strongly Agree: 72 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 9% | 37 |
| Disagree | 14% | 56 |
| Neutral | 27% | 107 |
| Agree | 32% | 130 |
| Strongly Agree | 18% | 72 |
The instructor was approachable.
| Strongly disagree: 77 | Disagree: 96 | Neutral: 147 | Agree: 56 | Strongly Agree: 27 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 19% | 77 |
| Disagree | 24% | 96 |
| Neutral | 36% | 147 |
| Agree | 14% | 56 |
| Strongly Agree | 7% | 27 |
Grading was fair.
| Strongly disagree: 31 | Disagree: 53 | Neutral: 70 | Agree: 142 | Strongly Agree: 105 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 8% | 31 |
| Disagree | 13% | 53 |
| Neutral | 17% | 70 |
| Agree | 35% | 142 |
| Strongly Agree | 26% | 105 |
I learned a lot in this course.
| Strongly disagree: 32 | Disagree: 52 | Neutral: 80 | Agree: 169 | Strongly Agree: 69 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 8% | 32 |
| Disagree | 13% | 52 |
| Neutral | 20% | 80 |
| Agree | 42% | 169 |
| Strongly Agree | 17% | 69 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 9 | External readings: 371 | Laboratory assignments/activities: 31 | Other: 66 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 2% | 9 |
| External readings | 78% | 371 |
| Laboratory assignments/activities | 6% | 31 |
| Other | 14% | 66 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 123 | 3-4: 183 | 5-6: 78 | 7-8: 15 | 9 or more: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 31% | 123 |
| 3-4 | 46% | 183 |
| 5-6 | 19% | 78 |
| 7-8 | 4% | 15 |
| 9 or more | 0% | 2 |
My grade was based primarily on...
| Exams: 306 | Quizzes: 100 | Homework: 15 | Individual projects: 3 | Other: 2 | No primary component: 5 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 71% | 306 |
| Quizzes | 23% | 100 |
| Homework | 3% | 15 |
| Individual projects | 1% | 3 |
| Other | 0% | 2 |
| No primary component | 1% | 5 |
Most of the test material in this class came from... (check up to two)
| Readings: 390 | Lecture notes: 13 | Laboratory assignments/activities: 14 | Other: 34 | There were no tests administered in this course.: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 86% | 390 |
| Lecture notes | 3% | 13 |
| Laboratory assignments/activities | 3% | 14 |
| Other | 8% | 34 |
| There were no tests administered in this course. | 0% | 1 |