181 Students Enrolled
The instructor was an effective communicator.
| Agree: 12 | Strongly Agree: 11 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 52% | 12 |
| Strongly Agree | 48% | 11 |
The instructor was approachable.
| Agree: 8 | Strongly Agree: 15 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 35% | 8 |
| Strongly Agree | 65% | 15 |
Grading was fair.
| Agree: 10 | Strongly Agree: 13 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 43% | 10 |
| Strongly Agree | 57% | 13 |
I learned a lot in this course.
| Strongly disagree: 1 | Disagree: 1 | Neutral: 1 | Agree: 9 | Strongly Agree: 11 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 4% | 1 |
| Disagree | 4% | 1 |
| Neutral | 4% | 1 |
| Agree | 39% | 9 |
| Strongly Agree | 48% | 11 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 23 | External readings: 12 | Laboratory assignments/activities: 3 | Group discussion: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 56% | 23 |
| External readings | 29% | 12 |
| Laboratory assignments/activities | 7% | 3 |
| Group discussion | 7% | 3 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 13 | 3-4: 8 | 5-6: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 59% | 13 |
| 3-4 | 36% | 8 |
| 5-6 | 5% | 1 |
My grade was based primarily on...
| Exams: 22 | Homework: 4 | No primary component: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 81% | 22 |
| Homework | 15% | 4 |
| No primary component | 4% | 1 |
Most of the test material in this class came from... (check up to two)
| Readings: 19 | Lecture notes: 21 | Laboratory assignments/activities: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 44% | 19 |
| Lecture notes | 49% | 21 |
| Laboratory assignments/activities | 7% | 3 |