134 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 2 | Disagree: 5 | Neutral: 4 | Agree: 11 | Strongly Agree: 5 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 7% | 2 |
| Disagree | 19% | 5 |
| Neutral | 15% | 4 |
| Agree | 41% | 11 |
| Strongly Agree | 19% | 5 |
The instructor was approachable.
| Strongly disagree: 1 | Disagree: 1 | Neutral: 1 | Agree: 14 | Strongly Agree: 10 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 4% | 1 |
| Disagree | 4% | 1 |
| Neutral | 4% | 1 |
| Agree | 52% | 14 |
| Strongly Agree | 37% | 10 |
Grading was fair.
| Strongly disagree: 1 | Disagree: 2 | Neutral: 2 | Agree: 14 | Strongly Agree: 8 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 4% | 1 |
| Disagree | 7% | 2 |
| Neutral | 7% | 2 |
| Agree | 52% | 14 |
| Strongly Agree | 30% | 8 |
I learned a lot in this course.
| Strongly disagree: 2 | Disagree: 3 | Neutral: 7 | Agree: 11 | Strongly Agree: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 7% | 2 |
| Disagree | 11% | 3 |
| Neutral | 26% | 7 |
| Agree | 41% | 11 |
| Strongly Agree | 15% | 4 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 23 | External readings: 22 | Laboratory assignments/activities: 1 | Other: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 49% | 23 |
| External readings | 47% | 22 |
| Laboratory assignments/activities | 2% | 1 |
| Other | 2% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 12 | 3-4: 11 | 5-6: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 44% | 12 |
| 3-4 | 41% | 11 |
| 5-6 | 15% | 4 |
My grade was based primarily on...
| Exams: 16 | Quizzes: 2 | Homework: 2 | Individual projects: 3 | Group projects: 1 | Other: 1 | No primary component: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 59% | 16 |
| Quizzes | 7% | 2 |
| Homework | 7% | 2 |
| Individual projects | 11% | 3 |
| Group projects | 4% | 1 |
| Other | 4% | 1 |
| No primary component | 7% | 2 |
Most of the test material in this class came from... (check up to two)
| Readings: 23 | Lecture notes: 23 | Laboratory assignments/activities: 2 | Other: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 47% | 23 |
| Lecture notes | 47% | 23 |
| Laboratory assignments/activities | 4% | 2 |
| Other | 2% | 1 |