267 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 3 | Disagree: 17 | Neutral: 23 | Agree: 92 | Strongly Agree: 81 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 1% | 3 |
| Disagree | 8% | 17 |
| Neutral | 11% | 23 |
| Agree | 43% | 92 |
| Strongly Agree | 38% | 81 |
The instructor was approachable.
| Strongly disagree: 6 | Disagree: 35 | Neutral: 41 | Agree: 75 | Strongly Agree: 58 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 3% | 6 |
| Disagree | 16% | 35 |
| Neutral | 19% | 41 |
| Agree | 35% | 75 |
| Strongly Agree | 27% | 58 |
Grading was fair.
| Strongly disagree: 1 | Disagree: 12 | Neutral: 19 | Agree: 73 | Strongly Agree: 110 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 0% | 1 |
| Disagree | 6% | 12 |
| Neutral | 9% | 19 |
| Agree | 34% | 73 |
| Strongly Agree | 51% | 110 |
I learned a lot in this course.
| Strongly disagree: 4 | Disagree: 17 | Neutral: 32 | Agree: 96 | Strongly Agree: 67 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 2% | 4 |
| Disagree | 8% | 17 |
| Neutral | 15% | 32 |
| Agree | 44% | 96 |
| Strongly Agree | 31% | 67 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 197 | External readings: 161 | Laboratory assignments/activities: 3 | Group discussion: 23 | Other: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 51% | 197 |
| External readings | 41% | 161 |
| Laboratory assignments/activities | 1% | 3 |
| Group discussion | 6% | 23 |
| Other | 1% | 4 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 54 | 3-4: 107 | 5-6: 44 | 7-8: 9 | 9 or more: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 25% | 54 |
| 3-4 | 50% | 107 |
| 5-6 | 20% | 44 |
| 7-8 | 4% | 9 |
| 9 or more | 1% | 2 |
My grade was based primarily on...
| Exams: 145 | Quizzes: 109 | Individual projects: 1 | No primary component: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 57% | 145 |
| Quizzes | 43% | 109 |
| Individual projects | 0% | 1 |
| No primary component | 0% | 1 |
Most of the test material in this class came from... (check up to two)
| Readings: 196 | Lecture notes: 175 | Other: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 52% | 196 |
| Lecture notes | 47% | 175 |
| Other | 1% | 4 |