96 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 1 | Agree: 3 | Strongly Agree: 5 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 11% | 1 |
| Agree | 33% | 3 |
| Strongly Agree | 56% | 5 |
The instructor was approachable.
| Agree: 1 | Strongly Agree: 8 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 11% | 1 |
| Strongly Agree | 89% | 8 |
Grading was fair.
| Strongly disagree: 1 | Neutral: 1 | Agree: 4 | Strongly Agree: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 11% | 1 |
| Neutral | 11% | 1 |
| Agree | 44% | 4 |
| Strongly Agree | 33% | 3 |
I learned a lot in this course.
| Strongly disagree: 1 | Neutral: 2 | Agree: 3 | Strongly Agree: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 11% | 1 |
| Neutral | 22% | 2 |
| Agree | 33% | 3 |
| Strongly Agree | 33% | 3 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 9 | External readings: 1 | Group discussion: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 82% | 9 |
| External readings | 9% | 1 |
| Group discussion | 9% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 7 | 3-4: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 78% | 7 |
| 3-4 | 22% | 2 |
My grade was based primarily on...
| Exams: 9 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 100% | 9 |
Most of the test material in this class came from... (check up to two)
| Readings: 1 | Lecture notes: 9 | Other: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 9% | 1 |
| Lecture notes | 82% | 9 |
| Other | 9% | 1 |