3732 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 23 | Disagree: 8 | Neutral: 275 | Agree: 160 | Strongly Agree: 132 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 4% | 23 |
| Disagree | 1% | 8 |
| Neutral | 46% | 275 |
| Agree | 27% | 160 |
| Strongly Agree | 22% | 132 |
The instructor was approachable.
| Strongly disagree: 20 | Disagree: 14 | Neutral: 341 | Agree: 108 | Strongly Agree: 113 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 3% | 20 |
| Disagree | 2% | 14 |
| Neutral | 57% | 341 |
| Agree | 18% | 108 |
| Strongly Agree | 19% | 113 |
Grading was fair.
| Strongly disagree: 14 | Disagree: 17 | Neutral: 98 | Agree: 172 | Strongly Agree: 296 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 2% | 14 |
| Disagree | 3% | 17 |
| Neutral | 16% | 98 |
| Agree | 29% | 172 |
| Strongly Agree | 50% | 296 |
I learned a lot in this course.
| Strongly disagree: 50 | Disagree: 76 | Neutral: 219 | Agree: 178 | Strongly Agree: 75 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 8% | 50 |
| Disagree | 13% | 76 |
| Neutral | 37% | 219 |
| Agree | 30% | 178 |
| Strongly Agree | 13% | 75 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 54 | External readings: 553 | Laboratory assignments/activities: 15 | Group discussion: 1 | Other: 75 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 8% | 54 |
| External readings | 79% | 553 |
| Laboratory assignments/activities | 2% | 15 |
| Group discussion | 0% | 1 |
| Other | 11% | 75 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 506 | 3-4: 75 | 5-6: 16 | 7-8: 1 | 9 or more: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 84% | 506 |
| 3-4 | 13% | 75 |
| 5-6 | 3% | 16 |
| 7-8 | 0% | 1 |
| 9 or more | 0% | 1 |
My grade was based primarily on...
| Exams: 130 | Quizzes: 467 | Individual projects: 1 | Other: 1 | No primary component: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 22% | 130 |
| Quizzes | 78% | 467 |
| Individual projects | 0% | 1 |
| Other | 0% | 1 |
| No primary component | 0% | 1 |
Most of the test material in this class came from... (check up to two)
| Readings: 575 | Lecture notes: 84 | Laboratory assignments/activities: 8 | Other: 31 | There were no tests administered in this course.: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 82% | 575 |
| Lecture notes | 12% | 84 |
| Laboratory assignments/activities | 1% | 8 |
| Other | 4% | 31 |
| There were no tests administered in this course. | 0% | 2 |