44 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 1 | Disagree: 1 | Neutral: 1 | Agree: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 17% | 1 |
| Disagree | 17% | 1 |
| Neutral | 17% | 1 |
| Agree | 50% | 3 |
The instructor was approachable.
| Neutral: 1 | Agree: 3 | Strongly Agree: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 17% | 1 |
| Agree | 50% | 3 |
| Strongly Agree | 33% | 2 |
Grading was fair.
| Neutral: 1 | Agree: 3 | Strongly Agree: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 17% | 1 |
| Agree | 50% | 3 |
| Strongly Agree | 33% | 2 |
I learned a lot in this course.
| Strongly disagree: 1 | Neutral: 1 | Agree: 2 | Strongly Agree: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 17% | 1 |
| Neutral | 17% | 1 |
| Agree | 33% | 2 |
| Strongly Agree | 33% | 2 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 6 | External readings: 2 | Laboratory assignments/activities: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 60% | 6 |
| External readings | 20% | 2 |
| Laboratory assignments/activities | 20% | 2 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 1 | 3-4: 4 | 5-6: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 17% | 1 |
| 3-4 | 67% | 4 |
| 5-6 | 17% | 1 |
My grade was based primarily on...
| Exams: 6 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 100% | 6 |
Most of the test material in this class came from... (check up to two)
| Readings: 3 | Lecture notes: 6 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 33% | 3 |
| Lecture notes | 67% | 6 |