231 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 7 | Disagree: 12 | Neutral: 19 | Agree: 62 | Strongly Agree: 79 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 4% | 7 |
| Disagree | 7% | 12 |
| Neutral | 11% | 19 |
| Agree | 35% | 62 |
| Strongly Agree | 44% | 79 |
The instructor was approachable.
| Strongly disagree: 12 | Disagree: 17 | Neutral: 38 | Agree: 64 | Strongly Agree: 48 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 7% | 12 |
| Disagree | 9% | 17 |
| Neutral | 21% | 38 |
| Agree | 36% | 64 |
| Strongly Agree | 27% | 48 |
Grading was fair.
| Strongly disagree: 6 | Disagree: 7 | Neutral: 16 | Agree: 67 | Strongly Agree: 83 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 3% | 6 |
| Disagree | 4% | 7 |
| Neutral | 9% | 16 |
| Agree | 37% | 67 |
| Strongly Agree | 46% | 83 |
I learned a lot in this course.
| Strongly disagree: 4 | Disagree: 12 | Neutral: 16 | Agree: 58 | Strongly Agree: 89 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 2% | 4 |
| Disagree | 7% | 12 |
| Neutral | 9% | 16 |
| Agree | 32% | 58 |
| Strongly Agree | 50% | 89 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 166 | External readings: 143 | Group discussion: 6 | Other: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 52% | 166 |
| External readings | 45% | 143 |
| Group discussion | 2% | 6 |
| Other | 1% | 2 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 22 | 3-4: 54 | 5-6: 66 | 7-8: 21 | 9 or more: 14 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 12% | 22 |
| 3-4 | 31% | 54 |
| 5-6 | 37% | 66 |
| 7-8 | 12% | 21 |
| 9 or more | 8% | 14 |
My grade was based primarily on...
| Exams: 139 | Quizzes: 61 | Group projects: 1 | No primary component: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 68% | 139 |
| Quizzes | 30% | 61 |
| Group projects | 0% | 1 |
| No primary component | 2% | 4 |
Most of the test material in this class came from... (check up to two)
| Readings: 164 | Lecture notes: 149 | Other: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 52% | 164 |
| Lecture notes | 47% | 149 |
| Other | 1% | 3 |