230 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 1 | Neutral: 5 | Agree: 17 | Strongly Agree: 8 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 3% | 1 |
| Neutral | 16% | 5 |
| Agree | 55% | 17 |
| Strongly Agree | 26% | 8 |
The instructor was approachable.
| Strongly disagree: 1 | Neutral: 4 | Agree: 8 | Strongly Agree: 18 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 3% | 1 |
| Neutral | 13% | 4 |
| Agree | 26% | 8 |
| Strongly Agree | 58% | 18 |
Grading was fair.
| Strongly disagree: 2 | Neutral: 6 | Agree: 18 | Strongly Agree: 5 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 6% | 2 |
| Neutral | 19% | 6 |
| Agree | 58% | 18 |
| Strongly Agree | 16% | 5 |
I learned a lot in this course.
| Strongly disagree: 1 | Neutral: 7 | Agree: 11 | Strongly Agree: 12 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 3% | 1 |
| Neutral | 23% | 7 |
| Agree | 35% | 11 |
| Strongly Agree | 39% | 12 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 31 | External readings: 26 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 54% | 31 |
| External readings | 46% | 26 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 9 | 3-4: 15 | 5-6: 6 | 7-8: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 29% | 9 |
| 3-4 | 48% | 15 |
| 5-6 | 19% | 6 |
| 7-8 | 3% | 1 |
My grade was based primarily on...
| Exams: 28 | Quizzes: 1 | Papers (less than 10 pages): 8 | Other: 1 | No primary component: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 72% | 28 |
| Quizzes | 3% | 1 |
| Papers (less than 10 pages) | 21% | 8 |
| Other | 3% | 1 |
| No primary component | 3% | 1 |
Most of the test material in this class came from... (check up to two)
| Readings: 27 | Lecture notes: 30 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 47% | 27 |
| Lecture notes | 53% | 30 |