25 Students Enrolled
The instructor was an effective communicator.
| Agree: 1 | Strongly Agree: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 33% | 1 |
| Strongly Agree | 67% | 2 |
The instructor was approachable.
| Strongly Agree: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly Agree | 100% | 3 |
Grading was fair.
| Agree: 2 | Strongly Agree: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 67% | 2 |
| Strongly Agree | 33% | 1 |
I learned a lot in this course.
| Agree: 1 | Strongly Agree: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 33% | 1 |
| Strongly Agree | 67% | 2 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 3 | External readings: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 50% | 3 |
| External readings | 50% | 3 |
On average, the number of hours I spent on coursework outside of class, per week:
| 3-4: 2 | 5-6: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| 3-4 | 67% | 2 |
| 5-6 | 33% | 1 |
My grade was based primarily on...
| Papers (less than 10 pages): 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Papers (less than 10 pages) | 100% | 3 |
Most of the test material in this class came from... (check up to two)
| Readings: 3 | Lecture notes: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 50% | 3 |
| Lecture notes | 50% | 3 |