31 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 4 | Neutral: 1 | Agree: 15 | Strongly Agree: 54 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 5% | 4 |
| Neutral | 1% | 1 |
| Agree | 20% | 15 |
| Strongly Agree | 73% | 54 |
The instructor was approachable.
| Strongly disagree: 4 | Agree: 12 | Strongly Agree: 58 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 5% | 4 |
| Agree | 16% | 12 |
| Strongly Agree | 78% | 58 |
Grading was fair.
| Strongly disagree: 4 | Neutral: 1 | Agree: 19 | Strongly Agree: 50 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 5% | 4 |
| Neutral | 1% | 1 |
| Agree | 26% | 19 |
| Strongly Agree | 68% | 50 |
I learned a lot in this course.
| Strongly disagree: 3 | Disagree: 1 | Neutral: 8 | Agree: 34 | Strongly Agree: 28 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 4% | 3 |
| Disagree | 1% | 1 |
| Neutral | 11% | 8 |
| Agree | 46% | 34 |
| Strongly Agree | 38% | 28 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 55 | External readings: 15 | Laboratory assignments/activities: 22 | Group discussion: 7 | Other: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 55% | 55 |
| External readings | 15% | 15 |
| Laboratory assignments/activities | 22% | 22 |
| Group discussion | 7% | 7 |
| Other | 1% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 29 | 3-4: 36 | 5-6: 8 | 7-8: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 39% | 29 |
| 3-4 | 49% | 36 |
| 5-6 | 11% | 8 |
| 7-8 | 1% | 1 |
My grade was based primarily on...
| Exams: 51 | Quizzes: 28 | Homework: 2 | Individual projects: 1 | Group projects: 24 | Papers (0-9 pages): 2 | Other: 3 | No primary component: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 46% | 51 |
| Quizzes | 25% | 28 |
| Homework | 2% | 2 |
| Individual projects | 1% | 1 |
| Group projects | 21% | 24 |
| Papers (0-9 pages) | 2% | 2 |
| Other | 3% | 3 |
| No primary component | 1% | 1 |
Most of the test material in this class came from... (check up to two)
| Readings: 14 | Lecture notes: 53 | Laboratory assignments/activities: 10 | There were no tests administered in this course.: 13 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 16% | 14 |
| Lecture notes | 59% | 53 |
| Laboratory assignments/activities | 11% | 10 |
| There were no tests administered in this course. | 14% | 13 |