57 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 4 | Disagree: 10 | Neutral: 12 | Agree: 20 | Strongly Agree: 22 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 6% | 4 |
| Disagree | 15% | 10 |
| Neutral | 18% | 12 |
| Agree | 29% | 20 |
| Strongly Agree | 32% | 22 |
The instructor was approachable.
| Strongly disagree: 1 | Disagree: 4 | Neutral: 3 | Agree: 26 | Strongly Agree: 34 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 1% | 1 |
| Disagree | 6% | 4 |
| Neutral | 4% | 3 |
| Agree | 38% | 26 |
| Strongly Agree | 50% | 34 |
Grading was fair.
| Strongly disagree: 1 | Disagree: 2 | Neutral: 12 | Agree: 26 | Strongly Agree: 27 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 1% | 1 |
| Disagree | 3% | 2 |
| Neutral | 18% | 12 |
| Agree | 38% | 26 |
| Strongly Agree | 40% | 27 |
I learned a lot in this course.
| Strongly disagree: 4 | Disagree: 2 | Neutral: 7 | Agree: 15 | Strongly Agree: 40 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 6% | 4 |
| Disagree | 3% | 2 |
| Neutral | 10% | 7 |
| Agree | 22% | 15 |
| Strongly Agree | 59% | 40 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 51 | External readings: 65 | Group discussion: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 42% | 51 |
| External readings | 54% | 65 |
| Group discussion | 3% | 4 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 1 | 3-4: 33 | 5-6: 28 | 7-8: 6 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 1% | 1 |
| 3-4 | 49% | 33 |
| 5-6 | 41% | 28 |
| 7-8 | 9% | 6 |
My grade was based primarily on...
| Exams: 8 | Homework: 14 | Individual projects: 8 | Papers (0-9 pages): 5 | Papers (less than 10 pages): 31 | Papers (10 or more pages): 1 | Papers (10+ pages): 1 | Other: 3 | No primary component: 6 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 10% | 8 |
| Homework | 18% | 14 |
| Individual projects | 10% | 8 |
| Papers (0-9 pages) | 6% | 5 |
| Papers (less than 10 pages) | 40% | 31 |
| Papers (10 or more pages) | 1% | 1 |
| Papers (10+ pages) | 1% | 1 |
| Other | 4% | 3 |
| No primary component | 8% | 6 |
Most of the test material in this class came from... (check up to two)
| Readings: 63 | Lecture notes: 39 | There were no tests administered in this course.: 5 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 59% | 63 |
| Lecture notes | 36% | 39 |
| There were no tests administered in this course. | 5% | 5 |