27 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 4 | Disagree: 8 | Neutral: 10 | Agree: 19 | Strongly Agree: 15 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 7% | 4 |
| Disagree | 14% | 8 |
| Neutral | 18% | 10 |
| Agree | 34% | 19 |
| Strongly Agree | 27% | 15 |
The instructor was approachable.
| Strongly disagree: 4 | Disagree: 5 | Neutral: 7 | Agree: 23 | Strongly Agree: 17 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 7% | 4 |
| Disagree | 9% | 5 |
| Neutral | 12% | 7 |
| Agree | 41% | 23 |
| Strongly Agree | 30% | 17 |
Grading was fair.
| Strongly disagree: 4 | Disagree: 4 | Neutral: 9 | Agree: 19 | Strongly Agree: 20 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 7% | 4 |
| Disagree | 7% | 4 |
| Neutral | 16% | 9 |
| Agree | 34% | 19 |
| Strongly Agree | 36% | 20 |
I learned a lot in this course.
| Strongly disagree: 6 | Disagree: 4 | Neutral: 8 | Agree: 22 | Strongly Agree: 16 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 11% | 6 |
| Disagree | 7% | 4 |
| Neutral | 14% | 8 |
| Agree | 39% | 22 |
| Strongly Agree | 29% | 16 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 10 | External readings: 51 | Laboratory assignments/activities: 2 | Group discussion: 29 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 11% | 10 |
| External readings | 55% | 51 |
| Laboratory assignments/activities | 2% | 2 |
| Group discussion | 32% | 29 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 16 | 3-4: 27 | 5-6: 8 | 7-8: 3 | 9 or more: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 29% | 16 |
| 3-4 | 48% | 27 |
| 5-6 | 14% | 8 |
| 7-8 | 5% | 3 |
| 9 or more | 4% | 2 |
My grade was based primarily on...
| Exams: 17 | Quizzes: 13 | Homework: 1 | Group projects: 8 | Papers (less than 10 pages): 2 | Papers (10 or more pages): 7 | Papers (10+ pages): 2 | No primary component: 10 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 28% | 17 |
| Quizzes | 22% | 13 |
| Homework | 2% | 1 |
| Group projects | 13% | 8 |
| Papers (less than 10 pages) | 3% | 2 |
| Papers (10 or more pages) | 12% | 7 |
| Papers (10+ pages) | 3% | 2 |
| No primary component | 17% | 10 |
Most of the test material in this class came from... (check up to two)
| Readings: 55 | Lecture notes: 9 | Laboratory assignments/activities: 2 | Other: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 79% | 55 |
| Lecture notes | 13% | 9 |
| Laboratory assignments/activities | 3% | 2 |
| Other | 6% | 4 |