354 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 1 | Disagree: 1 | Neutral: 5 | Agree: 33 | Strongly Agree: 47 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 1% | 1 |
| Disagree | 1% | 1 |
| Neutral | 6% | 5 |
| Agree | 38% | 33 |
| Strongly Agree | 54% | 47 |
The instructor was approachable.
| Disagree: 2 | Neutral: 8 | Agree: 31 | Strongly Agree: 46 |
| Answer | % | Number of Responses |
|---|---|---|
| Disagree | 2% | 2 |
| Neutral | 9% | 8 |
| Agree | 36% | 31 |
| Strongly Agree | 53% | 46 |
Grading was fair.
| Disagree: 3 | Neutral: 18 | Agree: 43 | Strongly Agree: 22 |
| Answer | % | Number of Responses |
|---|---|---|
| Disagree | 3% | 3 |
| Neutral | 21% | 18 |
| Agree | 50% | 43 |
| Strongly Agree | 26% | 22 |
I learned a lot in this course.
| Strongly disagree: 1 | Disagree: 3 | Neutral: 5 | Agree: 29 | Strongly Agree: 48 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 1% | 1 |
| Disagree | 3% | 3 |
| Neutral | 6% | 5 |
| Agree | 34% | 29 |
| Strongly Agree | 56% | 48 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 87 | External readings: 60 | Laboratory assignments/activities: 2 | Group discussion: 2 | Other: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 57% | 87 |
| External readings | 39% | 60 |
| Laboratory assignments/activities | 1% | 2 |
| Group discussion | 1% | 2 |
| Other | 1% | 2 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 26 | 3-4: 46 | 5-6: 11 | 7-8: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 30% | 26 |
| 3-4 | 53% | 46 |
| 5-6 | 13% | 11 |
| 7-8 | 5% | 4 |
My grade was based primarily on...
| Exams: 84 | Quizzes: 1 | Homework: 25 | Individual projects: 2 | Group projects: 9 | Papers (less than 10 pages): 1 | Papers (10 or more pages): 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 68% | 84 |
| Quizzes | 1% | 1 |
| Homework | 20% | 25 |
| Individual projects | 2% | 2 |
| Group projects | 7% | 9 |
| Papers (less than 10 pages) | 1% | 1 |
| Papers (10 or more pages) | 2% | 2 |
Most of the test material in this class came from... (check up to two)
| Readings: 68 | Lecture notes: 84 | Laboratory assignments/activities: 1 | Other: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 44% | 68 |
| Lecture notes | 55% | 84 |
| Laboratory assignments/activities | 1% | 1 |
| Other | 1% | 1 |