105 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 4 | Disagree: 14 | Neutral: 19 | Agree: 87 | Strongly Agree: 92 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 2% | 4 |
| Disagree | 6% | 14 |
| Neutral | 9% | 19 |
| Agree | 40% | 87 |
| Strongly Agree | 43% | 92 |
The instructor was approachable.
| Strongly disagree: 7 | Disagree: 27 | Neutral: 49 | Agree: 98 | Strongly Agree: 35 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 3% | 7 |
| Disagree | 12% | 27 |
| Neutral | 23% | 49 |
| Agree | 45% | 98 |
| Strongly Agree | 16% | 35 |
Grading was fair.
| Strongly disagree: 5 | Disagree: 22 | Neutral: 29 | Agree: 91 | Strongly Agree: 69 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 2% | 5 |
| Disagree | 10% | 22 |
| Neutral | 13% | 29 |
| Agree | 42% | 91 |
| Strongly Agree | 32% | 69 |
I learned a lot in this course.
| Strongly disagree: 7 | Disagree: 8 | Neutral: 22 | Agree: 94 | Strongly Agree: 85 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 3% | 7 |
| Disagree | 4% | 8 |
| Neutral | 10% | 22 |
| Agree | 44% | 94 |
| Strongly Agree | 39% | 85 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 211 | External readings: 156 | Laboratory assignments/activities: 12 | Group discussion: 3 | Other: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 55% | 211 |
| External readings | 40% | 156 |
| Laboratory assignments/activities | 3% | 12 |
| Group discussion | 1% | 3 |
| Other | 1% | 4 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 61 | 3-4: 102 | 5-6: 45 | 7-8: 6 | 9 or more: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 28% | 61 |
| 3-4 | 47% | 102 |
| 5-6 | 21% | 45 |
| 7-8 | 3% | 6 |
| 9 or more | 1% | 2 |
My grade was based primarily on...
| Exams: 188 | Quizzes: 1 | Homework: 3 | Individual projects: 3 | Group projects: 15 | Papers (10 or more pages): 1 | No primary component: 5 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 87% | 188 |
| Quizzes | 0% | 1 |
| Homework | 1% | 3 |
| Individual projects | 1% | 3 |
| Group projects | 7% | 15 |
| Papers (10 or more pages) | 0% | 1 |
| No primary component | 2% | 5 |
Most of the test material in this class came from... (check up to two)
| Readings: 172 | Lecture notes: 205 | Laboratory assignments/activities: 2 | Other: 2 | There were no tests administered in this course.: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 45% | 172 |
| Lecture notes | 54% | 205 |
| Laboratory assignments/activities | 1% | 2 |
| Other | 1% | 2 |
| There were no tests administered in this course. | 0% | 1 |