58 Students Enrolled
The instructor was an effective communicator.
Strongly disagree: 4 | Disagree: 13 | Neutral: 19 | Agree: 82 | Strongly Agree: 87 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 2% | ![]() |
Disagree | 6% | ![]() |
Neutral | 9% | ![]() |
Agree | 40% | ![]() |
Strongly Agree | 42% | ![]() |
The instructor was approachable.
Strongly disagree: 7 | Disagree: 27 | Neutral: 46 | Agree: 91 | Strongly Agree: 34 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 3% | ![]() |
Disagree | 13% | ![]() |
Neutral | 22% | ![]() |
Agree | 44% | ![]() |
Strongly Agree | 17% | ![]() |
Grading was fair.
Strongly disagree: 5 | Disagree: 22 | Neutral: 28 | Agree: 89 | Strongly Agree: 61 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 2% | ![]() |
Disagree | 11% | ![]() |
Neutral | 14% | ![]() |
Agree | 43% | ![]() |
Strongly Agree | 30% | ![]() |
I learned a lot in this course.
Strongly disagree: 7 | Disagree: 8 | Neutral: 22 | Agree: 91 | Strongly Agree: 77 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 3% | ![]() |
Disagree | 4% | ![]() |
Neutral | 11% | ![]() |
Agree | 44% | ![]() |
Strongly Agree | 38% | ![]() |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 200 | External readings: 147 | Laboratory assignments/activities: 10 | Group discussion: 3 | Other: 4 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 55% | ![]() |
External readings | 40% | ![]() |
Laboratory assignments/activities | 3% | ![]() |
Group discussion | 1% | ![]() |
Other | 1% | ![]() |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 57 | 3-4: 99 | 5-6: 42 | 7-8: 6 | 9 or more: 1 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 28% | ![]() |
3-4 | 48% | ![]() |
5-6 | 20% | ![]() |
7-8 | 3% | ![]() |
9 or more | 0% | ![]() |
My grade was based primarily on...
Exams: 181 | Quizzes: 1 | Individual projects: 3 | Group projects: 14 | Papers (10 or more pages): 1 | No primary component: 5 |
Answer | % | Number of Responses |
---|---|---|
Exams | 88% | ![]() |
Quizzes | 0% | ![]() |
Individual projects | 1% | ![]() |
Group projects | 7% | ![]() |
Papers (10 or more pages) | 0% | ![]() |
No primary component | 2% | ![]() |
Most of the test material in this class came from... (check up to two)
Readings: 167 | Lecture notes: 194 | Laboratory assignments/activities: 2 | Other: 2 | There were no tests administered in this course.: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 46% | ![]() |
Lecture notes | 53% | ![]() |
Laboratory assignments/activities | 1% | ![]() |
Other | 1% | ![]() |
There were no tests administered in this course. | 0% | ![]() |