58 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 4 | Disagree: 13 | Neutral: 19 | Agree: 82 | Strongly Agree: 87 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 2% | 4 |
| Disagree | 6% | 13 |
| Neutral | 9% | 19 |
| Agree | 40% | 82 |
| Strongly Agree | 42% | 87 |
The instructor was approachable.
| Strongly disagree: 7 | Disagree: 27 | Neutral: 46 | Agree: 91 | Strongly Agree: 34 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 3% | 7 |
| Disagree | 13% | 27 |
| Neutral | 22% | 46 |
| Agree | 44% | 91 |
| Strongly Agree | 17% | 34 |
Grading was fair.
| Strongly disagree: 5 | Disagree: 22 | Neutral: 28 | Agree: 89 | Strongly Agree: 61 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 2% | 5 |
| Disagree | 11% | 22 |
| Neutral | 14% | 28 |
| Agree | 43% | 89 |
| Strongly Agree | 30% | 61 |
I learned a lot in this course.
| Strongly disagree: 7 | Disagree: 8 | Neutral: 22 | Agree: 91 | Strongly Agree: 77 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 3% | 7 |
| Disagree | 4% | 8 |
| Neutral | 11% | 22 |
| Agree | 44% | 91 |
| Strongly Agree | 38% | 77 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 200 | External readings: 147 | Laboratory assignments/activities: 10 | Group discussion: 3 | Other: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 55% | 200 |
| External readings | 40% | 147 |
| Laboratory assignments/activities | 3% | 10 |
| Group discussion | 1% | 3 |
| Other | 1% | 4 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 57 | 3-4: 99 | 5-6: 42 | 7-8: 6 | 9 or more: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 28% | 57 |
| 3-4 | 48% | 99 |
| 5-6 | 20% | 42 |
| 7-8 | 3% | 6 |
| 9 or more | 0% | 1 |
My grade was based primarily on...
| Exams: 181 | Quizzes: 1 | Individual projects: 3 | Group projects: 14 | Papers (10 or more pages): 1 | No primary component: 5 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 88% | 181 |
| Quizzes | 0% | 1 |
| Individual projects | 1% | 3 |
| Group projects | 7% | 14 |
| Papers (10 or more pages) | 0% | 1 |
| No primary component | 2% | 5 |
Most of the test material in this class came from... (check up to two)
| Readings: 167 | Lecture notes: 194 | Laboratory assignments/activities: 2 | Other: 2 | There were no tests administered in this course.: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 46% | 167 |
| Lecture notes | 53% | 194 |
| Laboratory assignments/activities | 1% | 2 |
| Other | 1% | 2 |
| There were no tests administered in this course. | 0% | 1 |