57 Students Enrolled
The instructor was an effective communicator.
| Agree: 5 | Strongly Agree: 13 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 28% | 5 |
| Strongly Agree | 72% | 13 |
The instructor was approachable.
| Neutral: 1 | Agree: 6 | Strongly Agree: 11 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 6% | 1 |
| Agree | 33% | 6 |
| Strongly Agree | 61% | 11 |
Grading was fair.
| Neutral: 1 | Agree: 6 | Strongly Agree: 11 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 6% | 1 |
| Agree | 33% | 6 |
| Strongly Agree | 61% | 11 |
I learned a lot in this course.
| Disagree: 2 | Neutral: 3 | Agree: 9 | Strongly Agree: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Disagree | 11% | 2 |
| Neutral | 17% | 3 |
| Agree | 50% | 9 |
| Strongly Agree | 22% | 4 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 2 | External readings: 18 | Group discussion: 15 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 6% | 2 |
| External readings | 51% | 18 |
| Group discussion | 43% | 15 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 13 | 3-4: 5 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 72% | 13 |
| 3-4 | 28% | 5 |
My grade was based primarily on...
| Exams: 12 | Quizzes: 5 | No primary component: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 67% | 12 |
| Quizzes | 28% | 5 |
| No primary component | 6% | 1 |
Most of the test material in this class came from... (check up to two)
| Readings: 18 | Other: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 95% | 18 |
| Other | 5% | 1 |