296 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 2 | Disagree: 2 | Neutral: 16 | Agree: 49 | Strongly Agree: 72 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 1% | 2 |
| Disagree | 1% | 2 |
| Neutral | 11% | 16 |
| Agree | 35% | 49 |
| Strongly Agree | 51% | 72 |
The instructor was approachable.
| Strongly disagree: 2 | Disagree: 3 | Neutral: 37 | Agree: 40 | Strongly Agree: 58 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 1% | 2 |
| Disagree | 2% | 3 |
| Neutral | 26% | 37 |
| Agree | 29% | 40 |
| Strongly Agree | 41% | 58 |
Grading was fair.
| Strongly disagree: 2 | Disagree: 2 | Neutral: 9 | Agree: 44 | Strongly Agree: 86 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 1% | 2 |
| Disagree | 1% | 2 |
| Neutral | 6% | 9 |
| Agree | 31% | 44 |
| Strongly Agree | 60% | 86 |
I learned a lot in this course.
| Strongly disagree: 3 | Disagree: 10 | Neutral: 14 | Agree: 66 | Strongly Agree: 50 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 2% | 3 |
| Disagree | 7% | 10 |
| Neutral | 10% | 14 |
| Agree | 46% | 66 |
| Strongly Agree | 35% | 50 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 4 | External readings: 131 | Laboratory assignments/activities: 25 | Group discussion: 49 | Other: 25 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 2% | 4 |
| External readings | 56% | 131 |
| Laboratory assignments/activities | 11% | 25 |
| Group discussion | 21% | 49 |
| Other | 11% | 25 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 52 | 3-4: 75 | 5-6: 14 | 7-8: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 36% | 52 |
| 3-4 | 52% | 75 |
| 5-6 | 10% | 14 |
| 7-8 | 1% | 2 |
My grade was based primarily on...
| Exams: 6 | Quizzes: 21 | Homework: 28 | Individual projects: 9 | Group projects: 1 | Papers (0-9 pages): 16 | Papers (less than 10 pages): 74 | Papers (10 or more pages): 5 | No primary component: 20 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 3% | 6 |
| Quizzes | 12% | 21 |
| Homework | 16% | 28 |
| Individual projects | 5% | 9 |
| Group projects | 1% | 1 |
| Papers (0-9 pages) | 9% | 16 |
| Papers (less than 10 pages) | 41% | 74 |
| Papers (10 or more pages) | 3% | 5 |
| No primary component | 11% | 20 |
Most of the test material in this class came from... (check up to two)
| Readings: 110 | Lecture notes: 3 | Laboratory assignments/activities: 8 | Other: 11 | There were no tests administered in this course.: 32 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 67% | 110 |
| Lecture notes | 2% | 3 |
| Laboratory assignments/activities | 5% | 8 |
| Other | 7% | 11 |
| There were no tests administered in this course. | 20% | 32 |