144 Students Enrolled
The instructor was an effective communicator.
| Agree: 8 | Strongly Agree: 45 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 15% | 8 |
| Strongly Agree | 85% | 45 |
The instructor was approachable.
| Agree: 4 | Strongly Agree: 49 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 8% | 4 |
| Strongly Agree | 92% | 49 |
Grading was fair.
| Disagree: 1 | Agree: 3 | Strongly Agree: 49 |
| Answer | % | Number of Responses |
|---|---|---|
| Disagree | 2% | 1 |
| Agree | 6% | 3 |
| Strongly Agree | 92% | 49 |
I learned a lot in this course.
| Disagree: 1 | Neutral: 1 | Agree: 13 | Strongly Agree: 38 |
| Answer | % | Number of Responses |
|---|---|---|
| Disagree | 2% | 1 |
| Neutral | 2% | 1 |
| Agree | 25% | 13 |
| Strongly Agree | 72% | 38 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 47 | External readings: 50 | Group discussion: 14 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 42% | 47 |
| External readings | 45% | 50 |
| Group discussion | 13% | 14 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 17 | 3-4: 31 | 5-6: 5 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 32% | 17 |
| 3-4 | 58% | 31 |
| 5-6 | 9% | 5 |
My grade was based primarily on...
| Exams: 44 | Quizzes: 3 | Homework: 25 | Individual projects: 3 | Group projects: 1 | Papers (0-9 pages): 16 | Papers (less than 10 pages): 17 | Papers (10 or more pages): 3 | Papers (10+ pages): 1 | Other: 8 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 36% | 44 |
| Quizzes | 2% | 3 |
| Homework | 21% | 25 |
| Individual projects | 2% | 3 |
| Group projects | 1% | 1 |
| Papers (0-9 pages) | 13% | 16 |
| Papers (less than 10 pages) | 14% | 17 |
| Papers (10 or more pages) | 2% | 3 |
| Papers (10+ pages) | 1% | 1 |
| Other | 7% | 8 |
Most of the test material in this class came from... (check up to two)
| Readings: 52 | Lecture notes: 52 | Other: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 48% | 52 |
| Lecture notes | 48% | 52 |
| Other | 4% | 4 |