468 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 4 | Disagree: 15 | Neutral: 9 | Agree: 38 | Strongly Agree: 29 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 4% | 4 |
| Disagree | 16% | 15 |
| Neutral | 9% | 9 |
| Agree | 40% | 38 |
| Strongly Agree | 31% | 29 |
The instructor was approachable.
| Strongly disagree: 3 | Disagree: 11 | Neutral: 4 | Agree: 34 | Strongly Agree: 43 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 3% | 3 |
| Disagree | 12% | 11 |
| Neutral | 4% | 4 |
| Agree | 36% | 34 |
| Strongly Agree | 45% | 43 |
Grading was fair.
| Strongly disagree: 7 | Disagree: 8 | Neutral: 13 | Agree: 40 | Strongly Agree: 27 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 7% | 7 |
| Disagree | 8% | 8 |
| Neutral | 14% | 13 |
| Agree | 42% | 40 |
| Strongly Agree | 28% | 27 |
I learned a lot in this course.
| Strongly disagree: 7 | Disagree: 11 | Neutral: 12 | Agree: 40 | Strongly Agree: 25 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 7% | 7 |
| Disagree | 12% | 11 |
| Neutral | 13% | 12 |
| Agree | 42% | 40 |
| Strongly Agree | 26% | 25 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 80 | External readings: 76 | Laboratory assignments/activities: 2 | Group discussion: 8 | Other: 5 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 47% | 80 |
| External readings | 44% | 76 |
| Laboratory assignments/activities | 1% | 2 |
| Group discussion | 5% | 8 |
| Other | 3% | 5 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 26 | 3-4: 46 | 5-6: 17 | 7-8: 5 | 9 or more: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 27% | 26 |
| 3-4 | 48% | 46 |
| 5-6 | 18% | 17 |
| 7-8 | 5% | 5 |
| 9 or more | 1% | 1 |
My grade was based primarily on...
| Exams: 66 | Quizzes: 18 | Homework: 1 | Individual projects: 3 | Papers (0-9 pages): 10 | Papers (less than 10 pages): 8 | No primary component: 9 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 57% | 66 |
| Quizzes | 16% | 18 |
| Homework | 1% | 1 |
| Individual projects | 3% | 3 |
| Papers (0-9 pages) | 9% | 10 |
| Papers (less than 10 pages) | 7% | 8 |
| No primary component | 8% | 9 |
Most of the test material in this class came from... (check up to two)
| Readings: 87 | Lecture notes: 75 | Laboratory assignments/activities: 1 | Other: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 52% | 87 |
| Lecture notes | 45% | 75 |
| Laboratory assignments/activities | 1% | 1 |
| Other | 2% | 3 |