25 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 2 | Disagree: 7 | Neutral: 3 | Agree: 35 | Strongly Agree: 39 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 2% | 2 |
| Disagree | 8% | 7 |
| Neutral | 3% | 3 |
| Agree | 41% | 35 |
| Strongly Agree | 45% | 39 |
The instructor was approachable.
| Strongly disagree: 8 | Disagree: 5 | Neutral: 14 | Agree: 38 | Strongly Agree: 21 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 9% | 8 |
| Disagree | 6% | 5 |
| Neutral | 16% | 14 |
| Agree | 44% | 38 |
| Strongly Agree | 24% | 21 |
Grading was fair.
| Strongly disagree: 2 | Disagree: 4 | Neutral: 4 | Agree: 35 | Strongly Agree: 41 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 2% | 2 |
| Disagree | 5% | 4 |
| Neutral | 5% | 4 |
| Agree | 41% | 35 |
| Strongly Agree | 48% | 41 |
I learned a lot in this course.
| Strongly disagree: 3 | Disagree: 1 | Neutral: 7 | Agree: 28 | Strongly Agree: 47 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 3% | 3 |
| Disagree | 1% | 1 |
| Neutral | 8% | 7 |
| Agree | 33% | 28 |
| Strongly Agree | 55% | 47 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 80 | External readings: 71 | Laboratory assignments/activities: 1 | Group discussion: 2 | Other: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 51% | 80 |
| External readings | 46% | 71 |
| Laboratory assignments/activities | 1% | 1 |
| Group discussion | 1% | 2 |
| Other | 1% | 2 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 9 | 3-4: 32 | 5-6: 25 | 7-8: 12 | 9 or more: 8 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 10% | 9 |
| 3-4 | 37% | 32 |
| 5-6 | 29% | 25 |
| 7-8 | 14% | 12 |
| 9 or more | 9% | 8 |
My grade was based primarily on...
| Exams: 68 | Quizzes: 32 | No primary component: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 65% | 68 |
| Quizzes | 31% | 32 |
| No primary component | 4% | 4 |
Most of the test material in this class came from... (check up to two)
| Readings: 74 | Lecture notes: 74 | Other: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 49% | 74 |
| Lecture notes | 49% | 74 |
| Other | 3% | 4 |