205 Students Enrolled
The instructor was an effective communicator.
| Strongly disagree: 12 | Disagree: 20 | Neutral: 20 | Agree: 23 | Strongly Agree: 15 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 13% | 12 |
| Disagree | 22% | 20 |
| Neutral | 22% | 20 |
| Agree | 26% | 23 |
| Strongly Agree | 17% | 15 |
The instructor was approachable.
| Strongly disagree: 14 | Disagree: 10 | Neutral: 23 | Agree: 25 | Strongly Agree: 18 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 16% | 14 |
| Disagree | 11% | 10 |
| Neutral | 26% | 23 |
| Agree | 28% | 25 |
| Strongly Agree | 20% | 18 |
Grading was fair.
| Strongly disagree: 4 | Disagree: 5 | Neutral: 16 | Agree: 40 | Strongly Agree: 25 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 4% | 4 |
| Disagree | 6% | 5 |
| Neutral | 18% | 16 |
| Agree | 44% | 40 |
| Strongly Agree | 28% | 25 |
I learned a lot in this course.
| Strongly disagree: 11 | Disagree: 13 | Neutral: 23 | Agree: 28 | Strongly Agree: 15 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly disagree | 12% | 11 |
| Disagree | 14% | 13 |
| Neutral | 26% | 23 |
| Agree | 31% | 28 |
| Strongly Agree | 17% | 15 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 73 | External readings: 67 | Laboratory assignments/activities: 12 | Group discussion: 2 | Other: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 47% | 73 |
| External readings | 43% | 67 |
| Laboratory assignments/activities | 8% | 12 |
| Group discussion | 1% | 2 |
| Other | 1% | 2 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 40 | 3-4: 36 | 5-6: 11 | 7-8: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 44% | 40 |
| 3-4 | 40% | 36 |
| 5-6 | 12% | 11 |
| 7-8 | 3% | 3 |
My grade was based primarily on...
| Exams: 76 | Quizzes: 10 | Individual projects: 1 | Group projects: 2 | Papers (less than 10 pages): 1 | Other: 1 | No primary component: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 82% | 76 |
| Quizzes | 11% | 10 |
| Individual projects | 1% | 1 |
| Group projects | 2% | 2 |
| Papers (less than 10 pages) | 1% | 1 |
| Other | 1% | 1 |
| No primary component | 2% | 2 |
Most of the test material in this class came from... (check up to two)
| Readings: 73 | Lecture notes: 74 | Laboratory assignments/activities: 10 | Other: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 46% | 73 |
| Lecture notes | 47% | 74 |
| Laboratory assignments/activities | 6% | 10 |
| Other | 1% | 1 |