20 Students Enrolled
The instructor was an effective communicator.
| Disagree: 1 | Agree: 7 | Strongly Agree: 8 |
| Answer | % | Number of Responses |
|---|---|---|
| Disagree | 6% | 1 |
| Agree | 44% | 7 |
| Strongly Agree | 50% | 8 |
The instructor was approachable.
| Disagree: 1 | Agree: 4 | Strongly Agree: 11 |
| Answer | % | Number of Responses |
|---|---|---|
| Disagree | 6% | 1 |
| Agree | 25% | 4 |
| Strongly Agree | 69% | 11 |
Grading was fair.
| Disagree: 1 | Agree: 5 | Strongly Agree: 10 |
| Answer | % | Number of Responses |
|---|---|---|
| Disagree | 6% | 1 |
| Agree | 31% | 5 |
| Strongly Agree | 62% | 10 |
I learned a lot in this course.
| Neutral: 3 | Agree: 4 | Strongly Agree: 9 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 19% | 3 |
| Agree | 25% | 4 |
| Strongly Agree | 56% | 9 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 2 | External readings: 13 | Group discussion: 11 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 8% | 2 |
| External readings | 50% | 13 |
| Group discussion | 42% | 11 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 2 | 3-4: 11 | 5-6: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 12% | 2 |
| 3-4 | 69% | 11 |
| 5-6 | 19% | 3 |
My grade was based primarily on...
| Quizzes: 1 | Homework: 2 | Individual projects: 1 | Papers (less than 10 pages): 3 | Papers (10 or more pages): 3 | Other: 2 | No primary component: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Quizzes | 6% | 1 |
| Homework | 12% | 2 |
| Individual projects | 6% | 1 |
| Papers (less than 10 pages) | 19% | 3 |
| Papers (10 or more pages) | 19% | 3 |
| Other | 12% | 2 |
| No primary component | 25% | 4 |
Most of the test material in this class came from... (check up to two)
| Readings: 10 | Other: 1 | There were no tests administered in this course.: 6 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 59% | 10 |
| Other | 6% | 1 |
| There were no tests administered in this course. | 35% | 6 |