13 Students Enrolled
The instructor was an effective communicator.
| Agree: 1 | Strongly Agree: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 50% | 1 |
| Strongly Agree | 50% | 1 |
The instructor was approachable.
| Strongly Agree: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly Agree | 100% | 2 |
Grading was fair.
| Strongly Agree: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly Agree | 100% | 2 |
I learned a lot in this course.
| Agree: 1 | Strongly Agree: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 50% | 1 |
| Strongly Agree | 50% | 1 |
The concepts in this class were predominately presented in... (check up to two):
| Lecture: 2 | External readings: 2 |
| Answer | % | Number of Responses |
|---|---|---|
| Lecture | 50% | 2 |
| External readings | 50% | 2 |
On average, the number of hours I spent on coursework outside of class, per week:
| 3-4: 1 | 5-6: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| 3-4 | 50% | 1 |
| 5-6 | 50% | 1 |
My grade was based primarily on...
| Exams: 1 | No primary component: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Exams | 50% | 1 |
| No primary component | 50% | 1 |
Most of the test material in this class came from... (check up to two)
| Readings: 2 | Lecture notes: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 67% | 2 |
| Lecture notes | 33% | 1 |