15 Students Enrolled
The instructor was an effective communicator.
| Agree: 1 | Strongly Agree: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Agree | 25% | 1 |
| Strongly Agree | 75% | 3 |
The instructor was approachable.
| Strongly Agree: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Strongly Agree | 100% | 4 |
Grading was fair.
| Neutral: 1 | Strongly Agree: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 25% | 1 |
| Strongly Agree | 75% | 3 |
I learned a lot in this course.
| Neutral: 1 | Agree: 3 |
| Answer | % | Number of Responses |
|---|---|---|
| Neutral | 25% | 1 |
| Agree | 75% | 3 |
The concepts in this class were predominately presented in... (check up to two):
| External readings: 4 | Laboratory assignments/activities: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| External readings | 80% | 4 |
| Laboratory assignments/activities | 20% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
| 2 or less: 2 | 3-4: 1 | 5-6: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| 2 or less | 50% | 2 |
| 3-4 | 25% | 1 |
| 5-6 | 25% | 1 |
My grade was based primarily on...
| Quizzes: 1 | Individual projects: 1 | Papers (less than 10 pages): 1 | No primary component: 1 |
| Answer | % | Number of Responses |
|---|---|---|
| Quizzes | 25% | 1 |
| Individual projects | 25% | 1 |
| Papers (less than 10 pages) | 25% | 1 |
| No primary component | 25% | 1 |
Most of the test material in this class came from... (check up to two)
| Readings: 4 |
| Answer | % | Number of Responses |
|---|---|---|
| Readings | 100% | 4 |