188 Students Enrolled
The instructor was an effective communicator.
Neutral: 1 | Agree: 12 | Strongly Agree: 28 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 2% | ![]() |
Agree | 29% | ![]() |
Strongly Agree | 68% | ![]() |
The instructor was approachable.
Strongly disagree: 1 | Neutral: 1 | Agree: 8 | Strongly Agree: 31 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 2% | ![]() |
Neutral | 2% | ![]() |
Agree | 20% | ![]() |
Strongly Agree | 76% | ![]() |
Grading was fair.
Strongly disagree: 1 | Neutral: 1 | Agree: 10 | Strongly Agree: 29 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 2% | ![]() |
Neutral | 2% | ![]() |
Agree | 24% | ![]() |
Strongly Agree | 71% | ![]() |
I learned a lot in this course.
Disagree: 1 | Neutral: 4 | Agree: 10 | Strongly Agree: 26 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 2% | ![]() |
Neutral | 10% | ![]() |
Agree | 24% | ![]() |
Strongly Agree | 63% | ![]() |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 41 | External readings: 27 | Group discussion: 2 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 59% | ![]() |
External readings | 39% | ![]() |
Group discussion | 3% | ![]() |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 17 | 3-4: 15 | 5-6: 8 | 7-8: 1 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 41% | ![]() |
3-4 | 37% | ![]() |
5-6 | 20% | ![]() |
7-8 | 2% | ![]() |
My grade was based primarily on...
Exams: 34 | Quizzes: 5 | Papers (less than 10 pages): 1 | No primary component: 1 |
Answer | % | Number of Responses |
---|---|---|
Exams | 83% | ![]() |
Quizzes | 12% | ![]() |
Papers (less than 10 pages) | 2% | ![]() |
No primary component | 2% | ![]() |
Most of the test material in this class came from... (check up to two)
Readings: 33 | Lecture notes: 37 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 46% | ![]() |
Lecture notes | 52% | ![]() |
Other | 1% | ![]() |