30 Students Enrolled
The instructor was an effective communicator.
Neutral: 5 | Agree: 10 | Strongly Agree: 13 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 18% | 5 |
Agree | 36% | 10 |
Strongly Agree | 46% | 13 |
The instructor was approachable.
Neutral: 1 | Agree: 6 | Strongly Agree: 21 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 4% | 1 |
Agree | 21% | 6 |
Strongly Agree | 75% | 21 |
Grading was fair.
Disagree: 3 | Neutral: 3 | Agree: 6 | Strongly Agree: 16 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 11% | 3 |
Neutral | 11% | 3 |
Agree | 21% | 6 |
Strongly Agree | 57% | 16 |
I learned a lot in this course.
Strongly disagree: 3 | Disagree: 1 | Neutral: 3 | Agree: 8 | Strongly Agree: 13 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 11% | 3 |
Disagree | 4% | 1 |
Neutral | 11% | 3 |
Agree | 29% | 8 |
Strongly Agree | 46% | 13 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 25 | Laboratory assignments/activities: 18 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 57% | 25 |
Laboratory assignments/activities | 41% | 18 |
Other | 2% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 1 | 3-4: 7 | 5-6: 12 | 7-8: 6 | 9 or more: 2 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 4% | 1 |
3-4 | 25% | 7 |
5-6 | 43% | 12 |
7-8 | 21% | 6 |
9 or more | 7% | 2 |
My grade was based primarily on...
Homework: 1 | Individual projects: 20 | Papers (10 or more pages): 6 | No primary component: 1 |
Answer | % | Number of Responses |
---|---|---|
Homework | 4% | 1 |
Individual projects | 71% | 20 |
Papers (10 or more pages) | 21% | 6 |
No primary component | 4% | 1 |
Most of the test material in this class came from... (check up to two)
Readings: 6 | Lecture notes: 14 | Laboratory assignments/activities: 13 | Other: 2 | There were no tests administered in this course.: 5 |
Answer | % | Number of Responses |
---|---|---|
Readings | 15% | 6 |
Lecture notes | 35% | 14 |
Laboratory assignments/activities | 32% | 13 |
Other | 5% | 2 |
There were no tests administered in this course. | 12% | 5 |