151 Students Enrolled
The instructor was an effective communicator.
Agree: 16 | Strongly Agree: 13 |
Answer | % | Number of Responses |
---|---|---|
Agree | 55% | 16 |
Strongly Agree | 45% | 13 |
The instructor was approachable.
Disagree: 2 | Neutral: 3 | Agree: 11 | Strongly Agree: 13 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 7% | 2 |
Neutral | 10% | 3 |
Agree | 38% | 11 |
Strongly Agree | 45% | 13 |
Grading was fair.
Disagree: 2 | Neutral: 9 | Agree: 9 | Strongly Agree: 9 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 7% | 2 |
Neutral | 31% | 9 |
Agree | 31% | 9 |
Strongly Agree | 31% | 9 |
I learned a lot in this course.
Neutral: 1 | Agree: 11 | Strongly Agree: 17 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 3% | 1 |
Agree | 38% | 11 |
Strongly Agree | 59% | 17 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 28 | External readings: 24 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 54% | 28 |
External readings | 46% | 24 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 11 | 3-4: 13 | 5-6: 3 | 7-8: 1 | 9 or more: 1 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 38% | 11 |
3-4 | 45% | 13 |
5-6 | 10% | 3 |
7-8 | 3% | 1 |
9 or more | 3% | 1 |
My grade was based primarily on...
Exams: 12 | Papers (0-9 pages): 1 | Papers (less than 10 pages): 1 | Papers (10 or more pages): 17 | Papers (10+ pages): 7 |
Answer | % | Number of Responses |
---|---|---|
Exams | 32% | 12 |
Papers (0-9 pages) | 3% | 1 |
Papers (less than 10 pages) | 3% | 1 |
Papers (10 or more pages) | 45% | 17 |
Papers (10+ pages) | 18% | 7 |
Most of the test material in this class came from... (check up to two)
Readings: 27 | Lecture notes: 25 | There were no tests administered in this course.: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 51% | 27 |
Lecture notes | 47% | 25 |
There were no tests administered in this course. | 2% | 1 |