8 Students Enrolled
The instructor was an effective communicator.
Neutral: 1 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 50% | 1 |
Strongly Agree | 50% | 1 |
The instructor was approachable.
Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Strongly Agree | 100% | 2 |
Grading was fair.
Agree: 1 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Agree | 50% | 1 |
Strongly Agree | 50% | 1 |
I learned a lot in this course.
Neutral: 1 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 50% | 1 |
Strongly Agree | 50% | 1 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 1 | External readings: 2 | Laboratory assignments/activities: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 25% | 1 |
External readings | 50% | 2 |
Laboratory assignments/activities | 25% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 2 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 100% | 2 |
My grade was based primarily on...
Exams: 1 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Exams | 50% | 1 |
Other | 50% | 1 |
Most of the test material in this class came from... (check up to two)
Readings: 1 | Lecture notes: 1 | There were no tests administered in this course.: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 33% | 1 |
Lecture notes | 33% | 1 |
There were no tests administered in this course. | 33% | 1 |