44 Students Enrolled
The instructor was an effective communicator.
Disagree: 2 | Neutral: 6 | Agree: 3 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 15% | 2 |
Neutral | 46% | 6 |
Agree | 23% | 3 |
Strongly Agree | 15% | 2 |
The instructor was approachable.
Strongly disagree: 1 | Disagree: 1 | Agree: 6 | Strongly Agree: 5 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 8% | 1 |
Disagree | 8% | 1 |
Agree | 46% | 6 |
Strongly Agree | 38% | 5 |
Grading was fair.
Strongly disagree: 2 | Neutral: 2 | Agree: 5 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 15% | 2 |
Neutral | 15% | 2 |
Agree | 38% | 5 |
Strongly Agree | 31% | 4 |
I learned a lot in this course.
Disagree: 3 | Neutral: 5 | Agree: 4 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 23% | 3 |
Neutral | 38% | 5 |
Agree | 31% | 4 |
Strongly Agree | 8% | 1 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 12 | External readings: 7 | Laboratory assignments/activities: 3 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 52% | 12 |
External readings | 30% | 7 |
Laboratory assignments/activities | 13% | 3 |
Other | 4% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 7 | 3-4: 4 | 5-6: 2 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 54% | 7 |
3-4 | 31% | 4 |
5-6 | 15% | 2 |
My grade was based primarily on...
Exams: 12 | Homework: 1 |
Answer | % | Number of Responses |
---|---|---|
Exams | 92% | 12 |
Homework | 8% | 1 |
Most of the test material in this class came from... (check up to two)
Readings: 7 | Lecture notes: 12 | Laboratory assignments/activities: 1 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 33% | 7 |
Lecture notes | 57% | 12 |
Laboratory assignments/activities | 5% | 1 |
Other | 5% | 1 |