28 Students Enrolled
Neutral: 1 | : 1 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 20% | 1 |
20% | 1 | |
Strongly Agree | 60% | 3 |
Agree: 1 | : 1 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Agree | 20% | 1 |
20% | 1 | |
Strongly Agree | 60% | 3 |
Agree: 1 | : 1 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Agree | 20% | 1 |
20% | 1 | |
Strongly Agree | 60% | 3 |
Strongly disagree: 1 | Agree: 3 | : 1 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 20% | 1 |
Agree | 60% | 3 |
20% | 1 |
: 1 | Lecture: 4 | External readings: 1 | Laboratory assignments/activities: 2 | : 1 |
Answer | % | Number of Responses |
---|---|---|
11% | 1 | |
Lecture | 44% | 4 |
External readings | 11% | 1 |
Laboratory assignments/activities | 22% | 2 |
11% | 1 |
2 or less: 1 | : 1 | 3-4: 2 | 5-6: 1 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 20% | 1 |
20% | 1 | |
3-4 | 40% | 2 |
5-6 | 20% | 1 |
: 1 | Exams: 1 | Quizzes: 1 | Homework: 2 |
Answer | % | Number of Responses |
---|---|---|
20% | 1 | |
Exams | 20% | 1 |
Quizzes | 20% | 1 |
Homework | 40% | 2 |
Readings: 1 | : 1 | Lecture notes: 4 | Laboratory assignments/activities: 2 |
Answer | % | Number of Responses |
---|---|---|
Readings | 12% | 1 |
12% | 1 | |
Lecture notes | 50% | 4 |
Laboratory assignments/activities | 25% | 2 |
The instructor was an effective communicator.
Neutral: 1 | : 1 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 20% | 1 |
20% | 1 | |
Strongly Agree | 60% | 3 |
The instructor was approachable.
Agree: 1 | : 1 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Agree | 20% | 1 |
20% | 1 | |
Strongly Agree | 60% | 3 |
Grading was fair.
Agree: 1 | : 1 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Agree | 20% | 1 |
20% | 1 | |
Strongly Agree | 60% | 3 |
I learned a lot in this course.
Strongly disagree: 1 | Agree: 3 | : 1 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 20% | 1 |
Agree | 60% | 3 |
20% | 1 |
The concepts in this class were predominately presented in... (check up to two):
: 1 | Lecture: 4 | External readings: 1 | Laboratory assignments/activities: 2 | : 1 |
Answer | % | Number of Responses |
---|---|---|
11% | 1 | |
Lecture | 44% | 4 |
External readings | 11% | 1 |
Laboratory assignments/activities | 22% | 2 |
11% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 1 | : 1 | 3-4: 2 | 5-6: 1 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 20% | 1 |
20% | 1 | |
3-4 | 40% | 2 |
5-6 | 20% | 1 |
My grade was based primarily on...
: 1 | Exams: 1 | Quizzes: 1 | Homework: 2 |
Answer | % | Number of Responses |
---|---|---|
20% | 1 | |
Exams | 20% | 1 |
Quizzes | 20% | 1 |
Homework | 40% | 2 |
Most of the test material in this class came from... (check up to two)
Readings: 1 | : 1 | Lecture notes: 4 | Laboratory assignments/activities: 2 |
Answer | % | Number of Responses |
---|---|---|
Readings | 12% | 1 |
12% | 1 | |
Lecture notes | 50% | 4 |
Laboratory assignments/activities | 25% | 2 |