19 Students Enrolled
The instructor was an effective communicator.
Agree: 2 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Agree | 40% | 2 |
Strongly Agree | 60% | 3 |
The instructor was approachable.
Agree: 1 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
Agree | 20% | 1 |
Strongly Agree | 80% | 4 |
Grading was fair.
Agree: 3 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Agree | 60% | 3 |
Strongly Agree | 40% | 2 |
I learned a lot in this course.
Agree: 1 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
Agree | 20% | 1 |
Strongly Agree | 80% | 4 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 5 | External readings: 4 | Group discussion: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 50% | 5 |
External readings | 40% | 4 |
Group discussion | 10% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
3-4: 4 | 5-6: 1 |
Answer | % | Number of Responses |
---|---|---|
3-4 | 80% | 4 |
5-6 | 20% | 1 |
My grade was based primarily on...
Homework: 1 | Papers (less than 10 pages): 4 |
Answer | % | Number of Responses |
---|---|---|
Homework | 20% | 1 |
Papers (less than 10 pages) | 80% | 4 |
Most of the test material in this class came from... (check up to two)
There were no tests administered in this course.: 5 |
Answer | % | Number of Responses |
---|---|---|
There were no tests administered in this course. | 100% | 5 |