127 Students Enrolled
The instructor was an effective communicator.
Neutral: 1 | Agree: 4 | Strongly Agree: 12 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 6% | ![]() |
Agree | 24% | ![]() |
Strongly Agree | 71% | ![]() |
The instructor was approachable.
Agree: 3 | Strongly Agree: 14 |
Answer | % | Number of Responses |
---|---|---|
Agree | 18% | ![]() |
Strongly Agree | 82% | ![]() |
Grading was fair.
Agree: 4 | Strongly Agree: 13 |
Answer | % | Number of Responses |
---|---|---|
Agree | 24% | ![]() |
Strongly Agree | 76% | ![]() |
I learned a lot in this course.
Neutral: 2 | Agree: 4 | Strongly Agree: 11 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 12% | ![]() |
Agree | 24% | ![]() |
Strongly Agree | 65% | ![]() |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 7 | External readings: 8 | Laboratory assignments/activities: 5 | Group discussion: 3 | Other: 4 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 26% | ![]() |
External readings | 30% | ![]() |
Laboratory assignments/activities | 19% | ![]() |
Group discussion | 11% | ![]() |
Other | 15% | ![]() |
On average, the number of hours I spent on coursework outside of class, per week:
3-4: 7 | 5-6: 8 | 7-8: 2 |
Answer | % | Number of Responses |
---|---|---|
3-4 | 41% | ![]() |
5-6 | 47% | ![]() |
7-8 | 12% | ![]() |
My grade was based primarily on...
Exams: 3 | Quizzes: 4 | Homework: 6 | Individual projects: 1 | No primary component: 3 |
Answer | % | Number of Responses |
---|---|---|
Exams | 18% | ![]() |
Quizzes | 24% | ![]() |
Homework | 35% | ![]() |
Individual projects | 6% | ![]() |
No primary component | 18% | ![]() |
Most of the test material in this class came from... (check up to two)
Readings: 10 | Lecture notes: 9 | Laboratory assignments/activities: 5 | Other: 2 |
Answer | % | Number of Responses |
---|---|---|
Readings | 38% | ![]() |
Lecture notes | 35% | ![]() |
Laboratory assignments/activities | 19% | ![]() |
Other | 8% | ![]() |