80 Students Enrolled
The instructor was an effective communicator.
Neutral: 2 | Agree: 14 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 11% | 2 |
Agree | 74% | 14 |
Strongly Agree | 16% | 3 |
The instructor was approachable.
Agree: 5 | Strongly Agree: 14 |
Answer | % | Number of Responses |
---|---|---|
Agree | 26% | 5 |
Strongly Agree | 74% | 14 |
Grading was fair.
Disagree: 1 | Agree: 11 | Strongly Agree: 7 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 5% | 1 |
Agree | 58% | 11 |
Strongly Agree | 37% | 7 |
I learned a lot in this course.
Neutral: 5 | Agree: 8 | Strongly Agree: 6 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 26% | 5 |
Agree | 42% | 8 |
Strongly Agree | 32% | 6 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 10 | External readings: 15 | Laboratory assignments/activities: 2 | Group discussion: 9 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 28% | 10 |
External readings | 42% | 15 |
Laboratory assignments/activities | 6% | 2 |
Group discussion | 25% | 9 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 2 | 3-4: 7 | 5-6: 8 | 7-8: 2 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 11% | 2 |
3-4 | 37% | 7 |
5-6 | 42% | 8 |
7-8 | 11% | 2 |
My grade was based primarily on...
Homework: 3 | Papers (less than 10 pages): 15 | No primary component: 1 |
Answer | % | Number of Responses |
---|---|---|
Homework | 16% | 3 |
Papers (less than 10 pages) | 79% | 15 |
No primary component | 5% | 1 |
Most of the test material in this class came from... (check up to two)
Readings: 3 | Lecture notes: 2 | There were no tests administered in this course.: 16 |
Answer | % | Number of Responses |
---|---|---|
Readings | 14% | 3 |
Lecture notes | 10% | 2 |
There were no tests administered in this course. | 76% | 16 |