6 Students Enrolled
The instructor was an effective communicator.
Neutral: 1 | Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 33% | 1 |
Agree | 67% | 2 |
The instructor was approachable.
Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Strongly Agree | 100% | 3 |
Grading was fair.
Agree: 1 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Agree | 33% | 1 |
Strongly Agree | 67% | 2 |
I learned a lot in this course.
Neutral: 1 | Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 33% | 1 |
Agree | 67% | 2 |
The concepts in this class were predominately presented in... (check up to two):
External readings: 3 | Group discussion: 1 |
Answer | % | Number of Responses |
---|---|---|
External readings | 75% | 3 |
Group discussion | 25% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
5-6: 1 | 7-8: 2 |
Answer | % | Number of Responses |
---|---|---|
5-6 | 33% | 1 |
7-8 | 67% | 2 |
My grade was based primarily on...
Papers (10 or more pages): 2 | No primary component: 1 |
Answer | % | Number of Responses |
---|---|---|
Papers (10 or more pages) | 67% | 2 |
No primary component | 33% | 1 |
Most of the test material in this class came from... (check up to two)
Readings: 3 |
Answer | % | Number of Responses |
---|---|---|
Readings | 100% | 3 |