25 Students Enrolled
Strongly disagree: 2 | : 2 | Disagree: 5 | : 2 | Neutral: 1 | Agree: 32 | Strongly Agree: 35 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 3% | 2 |
3% | 2 | |
Disagree | 6% | 5 |
3% | 2 | |
Neutral | 1% | 1 |
Agree | 41% | 32 |
Strongly Agree | 44% | 35 |
: 1 | Strongly disagree: 7 | : 1 | Disagree: 3 | : 1 | Neutral: 12 | : 1 | Agree: 35 | Strongly Agree: 18 |
Answer | % | Number of Responses |
---|---|---|
1% | 1 | |
Strongly disagree | 9% | 7 |
1% | 1 | |
Disagree | 4% | 3 |
1% | 1 | |
Neutral | 15% | 12 |
1% | 1 | |
Agree | 44% | 35 |
Strongly Agree | 23% | 18 |
Strongly disagree: 2 | : 1 | Disagree: 3 | : 2 | Neutral: 2 | : 1 | Agree: 31 | Strongly Agree: 37 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 3% | 2 |
1% | 1 | |
Disagree | 4% | 3 |
3% | 2 | |
Neutral | 3% | 2 |
1% | 1 | |
Agree | 39% | 31 |
Strongly Agree | 47% | 37 |
: 1 | Strongly disagree: 2 | : 1 | Neutral: 7 | : 2 | Agree: 23 | Strongly Agree: 43 |
Answer | % | Number of Responses |
---|---|---|
1% | 1 | |
Strongly disagree | 3% | 2 |
1% | 1 | |
Neutral | 9% | 7 |
3% | 2 | |
Agree | 29% | 23 |
Strongly Agree | 54% | 43 |
: 3 | Lecture: 71 | : 3 | External readings: 62 | Laboratory assignments/activities: 1 | Group discussion: 2 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
2% | 3 | |
Lecture | 50% | 71 |
2% | 3 | |
External readings | 43% | 62 |
Laboratory assignments/activities | 1% | 1 |
Group discussion | 1% | 2 |
Other | 1% | 1 |
: 1 | 2 or less: 7 | : 2 | 3-4: 25 | 5-6: 24 | 7-8: 12 | : 1 | 9 or more: 7 |
Answer | % | Number of Responses |
---|---|---|
1% | 1 | |
2 or less | 9% | 7 |
3% | 2 | |
3-4 | 32% | 25 |
5-6 | 30% | 24 |
7-8 | 15% | 12 |
1% | 1 | |
9 or more | 9% | 7 |
: 3 | Exams: 63 | : 1 | Quizzes: 27 | No primary component: 3 |
Answer | % | Number of Responses |
---|---|---|
3% | 3 | |
Exams | 65% | 63 |
1% | 1 | |
Quizzes | 28% | 27 |
No primary component | 3% | 3 |
: 2 | Readings: 66 | : 2 | Lecture notes: 66 | : 2 | Other: 2 |
Answer | % | Number of Responses |
---|---|---|
1% | 2 | |
Readings | 47% | 66 |
1% | 2 | |
Lecture notes | 47% | 66 |
1% | 2 | |
Other | 1% | 2 |
The instructor was an effective communicator.
Strongly disagree: 2 | : 2 | Disagree: 5 | : 2 | Neutral: 1 | Agree: 32 | Strongly Agree: 35 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 3% | 2 |
3% | 2 | |
Disagree | 6% | 5 |
3% | 2 | |
Neutral | 1% | 1 |
Agree | 41% | 32 |
Strongly Agree | 44% | 35 |
The instructor was approachable.
: 1 | Strongly disagree: 7 | : 1 | Disagree: 3 | : 1 | Neutral: 12 | : 1 | Agree: 35 | Strongly Agree: 18 |
Answer | % | Number of Responses |
---|---|---|
1% | 1 | |
Strongly disagree | 9% | 7 |
1% | 1 | |
Disagree | 4% | 3 |
1% | 1 | |
Neutral | 15% | 12 |
1% | 1 | |
Agree | 44% | 35 |
Strongly Agree | 23% | 18 |
Grading was fair.
Strongly disagree: 2 | : 1 | Disagree: 3 | : 2 | Neutral: 2 | : 1 | Agree: 31 | Strongly Agree: 37 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 3% | 2 |
1% | 1 | |
Disagree | 4% | 3 |
3% | 2 | |
Neutral | 3% | 2 |
1% | 1 | |
Agree | 39% | 31 |
Strongly Agree | 47% | 37 |
I learned a lot in this course.
: 1 | Strongly disagree: 2 | : 1 | Neutral: 7 | : 2 | Agree: 23 | Strongly Agree: 43 |
Answer | % | Number of Responses |
---|---|---|
1% | 1 | |
Strongly disagree | 3% | 2 |
1% | 1 | |
Neutral | 9% | 7 |
3% | 2 | |
Agree | 29% | 23 |
Strongly Agree | 54% | 43 |
The concepts in this class were predominately presented in... (check up to two):
: 3 | Lecture: 71 | : 3 | External readings: 62 | Laboratory assignments/activities: 1 | Group discussion: 2 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
2% | 3 | |
Lecture | 50% | 71 |
2% | 3 | |
External readings | 43% | 62 |
Laboratory assignments/activities | 1% | 1 |
Group discussion | 1% | 2 |
Other | 1% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
: 1 | 2 or less: 7 | : 2 | 3-4: 25 | 5-6: 24 | 7-8: 12 | : 1 | 9 or more: 7 |
Answer | % | Number of Responses |
---|---|---|
1% | 1 | |
2 or less | 9% | 7 |
3% | 2 | |
3-4 | 32% | 25 |
5-6 | 30% | 24 |
7-8 | 15% | 12 |
1% | 1 | |
9 or more | 9% | 7 |
My grade was based primarily on...
: 3 | Exams: 63 | : 1 | Quizzes: 27 | No primary component: 3 |
Answer | % | Number of Responses |
---|---|---|
3% | 3 | |
Exams | 65% | 63 |
1% | 1 | |
Quizzes | 28% | 27 |
No primary component | 3% | 3 |
Most of the test material in this class came from... (check up to two)
: 2 | Readings: 66 | : 2 | Lecture notes: 66 | : 2 | Other: 2 |
Answer | % | Number of Responses |
---|---|---|
1% | 2 | |
Readings | 47% | 66 |
1% | 2 | |
Lecture notes | 47% | 66 |
1% | 2 | |
Other | 1% | 2 |