61 Students Enrolled
The instructor was an effective communicator.
Neutral: 1 | Agree: 4 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 11% | 1 |
Agree | 44% | 4 |
Strongly Agree | 44% | 4 |
The instructor was approachable.
Disagree: 1 | Neutral: 1 | Agree: 4 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 11% | 1 |
Neutral | 11% | 1 |
Agree | 44% | 4 |
Strongly Agree | 33% | 3 |
Grading was fair.
Neutral: 2 | Agree: 4 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 22% | 2 |
Agree | 44% | 4 |
Strongly Agree | 33% | 3 |
I learned a lot in this course.
Disagree: 1 | Neutral: 1 | Agree: 4 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 11% | 1 |
Neutral | 11% | 1 |
Agree | 44% | 4 |
Strongly Agree | 33% | 3 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 8 | External readings: 6 | Group discussion: 3 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 47% | 8 |
External readings | 35% | 6 |
Group discussion | 18% | 3 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 2 | 3-4: 5 | 5-6: 2 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 22% | 2 |
3-4 | 56% | 5 |
5-6 | 22% | 2 |
My grade was based primarily on...
Individual projects: 3 | Papers (less than 10 pages): 3 | Other: 3 |
Answer | % | Number of Responses |
---|---|---|
Individual projects | 33% | 3 |
Papers (less than 10 pages) | 33% | 3 |
Other | 33% | 3 |
Most of the test material in this class came from... (check up to two)
Lecture notes: 1 | There were no tests administered in this course.: 9 |
Answer | % | Number of Responses |
---|---|---|
Lecture notes | 10% | 1 |
There were no tests administered in this course. | 90% | 9 |