116 Students Enrolled
The instructor was an effective communicator.
Disagree: 1 | Neutral: 1 | Agree: 3 | Strongly Agree: 28 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 3% | 1 |
Neutral | 3% | 1 |
Agree | 9% | 3 |
Strongly Agree | 85% | 28 |
The instructor was approachable.
Agree: 3 | Strongly Agree: 30 |
Answer | % | Number of Responses |
---|---|---|
Agree | 9% | 3 |
Strongly Agree | 91% | 30 |
Grading was fair.
Disagree: 3 | Neutral: 2 | Agree: 3 | Strongly Agree: 25 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 9% | 3 |
Neutral | 6% | 2 |
Agree | 9% | 3 |
Strongly Agree | 76% | 25 |
I learned a lot in this course.
Strongly disagree: 1 | Disagree: 3 | Neutral: 1 | Agree: 8 | Strongly Agree: 20 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 3% | 1 |
Disagree | 9% | 3 |
Neutral | 3% | 1 |
Agree | 24% | 8 |
Strongly Agree | 61% | 20 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 33 | External readings: 2 | Laboratory assignments/activities: 17 | Group discussion: 1 | Other: 3 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 59% | 33 |
External readings | 4% | 2 |
Laboratory assignments/activities | 30% | 17 |
Group discussion | 2% | 1 |
Other | 5% | 3 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 2 | 3-4: 13 | 5-6: 11 | 7-8: 3 | 9 or more: 4 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 6% | 2 |
3-4 | 39% | 13 |
5-6 | 33% | 11 |
7-8 | 9% | 3 |
9 or more | 12% | 4 |
My grade was based primarily on...
Exams: 26 | Quizzes: 1 | Homework: 3 | No primary component: 3 |
Answer | % | Number of Responses |
---|---|---|
Exams | 79% | 26 |
Quizzes | 3% | 1 |
Homework | 9% | 3 |
No primary component | 9% | 3 |
Most of the test material in this class came from... (check up to two)
Readings: 1 | Lecture notes: 32 | Laboratory assignments/activities: 13 | Other: 2 |
Answer | % | Number of Responses |
---|---|---|
Readings | 2% | 1 |
Lecture notes | 67% | 32 |
Laboratory assignments/activities | 27% | 13 |
Other | 4% | 2 |