325 Students Enrolled
The instructor was an effective communicator.
Strongly disagree: 5 | Neutral: 6 | Agree: 29 | Strongly Agree: 36 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 7% | 5 |
Neutral | 8% | 6 |
Agree | 38% | 29 |
Strongly Agree | 47% | 36 |
The instructor was approachable.
Strongly disagree: 1 | Neutral: 1 | Agree: 20 | Strongly Agree: 54 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 1% | 1 |
Neutral | 1% | 1 |
Agree | 26% | 20 |
Strongly Agree | 71% | 54 |
Grading was fair.
Strongly disagree: 4 | Disagree: 5 | Neutral: 15 | Agree: 29 | Strongly Agree: 23 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 5% | 4 |
Disagree | 7% | 5 |
Neutral | 20% | 15 |
Agree | 38% | 29 |
Strongly Agree | 30% | 23 |
I learned a lot in this course.
Strongly disagree: 8 | Disagree: 4 | Neutral: 19 | Agree: 25 | Strongly Agree: 20 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 11% | 8 |
Disagree | 5% | 4 |
Neutral | 25% | 19 |
Agree | 33% | 25 |
Strongly Agree | 26% | 20 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 75 | External readings: 22 | Laboratory assignments/activities: 8 | Other: 4 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 69% | 75 |
External readings | 20% | 22 |
Laboratory assignments/activities | 7% | 8 |
Other | 4% | 4 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 19 | 3-4: 42 | 5-6: 13 | 7-8: 2 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 25% | 19 |
3-4 | 55% | 42 |
5-6 | 17% | 13 |
7-8 | 3% | 2 |
My grade was based primarily on...
Exams: 72 | Homework: 4 |
Answer | % | Number of Responses |
---|---|---|
Exams | 95% | 72 |
Homework | 5% | 4 |
Most of the test material in this class came from... (check up to two)
Readings: 30 | Lecture notes: 69 | Laboratory assignments/activities: 8 | Other: 7 |
Answer | % | Number of Responses |
---|---|---|
Readings | 26% | 30 |
Lecture notes | 61% | 69 |
Laboratory assignments/activities | 7% | 8 |
Other | 6% | 7 |