100 Students Enrolled
The instructor was an effective communicator.
Strongly disagree: 6 | Disagree: 9 | Neutral: 4 | Agree: 4 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 25% | ![]() |
Disagree | 38% | ![]() |
Neutral | 17% | ![]() |
Agree | 17% | ![]() |
Strongly Agree | 4% | ![]() |
The instructor was approachable.
Disagree: 3 | Neutral: 11 | Agree: 7 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 12% | ![]() |
Neutral | 46% | ![]() |
Agree | 29% | ![]() |
Strongly Agree | 12% | ![]() |
Grading was fair.
Strongly disagree: 2 | Disagree: 5 | Neutral: 6 | Agree: 11 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 8% | ![]() |
Disagree | 21% | ![]() |
Neutral | 25% | ![]() |
Agree | 46% | ![]() |
I learned a lot in this course.
Strongly disagree: 4 | Disagree: 4 | Neutral: 6 | Agree: 9 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 17% | ![]() |
Disagree | 17% | ![]() |
Neutral | 25% | ![]() |
Agree | 38% | ![]() |
Strongly Agree | 4% | ![]() |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 24 | External readings: 17 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 59% | ![]() |
External readings | 41% | ![]() |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 13 | 3-4: 4 | 5-6: 6 | 9 or more: 1 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 54% | ![]() |
3-4 | 17% | ![]() |
5-6 | 25% | ![]() |
9 or more | 4% | ![]() |
My grade was based primarily on...
Exams: 23 | Homework: 1 |
Answer | % | Number of Responses |
---|---|---|
Exams | 96% | ![]() |
Homework | 4% | ![]() |
Most of the test material in this class came from... (check up to two)
Readings: 19 | Lecture notes: 20 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 48% | ![]() |
Lecture notes | 50% | ![]() |
Other | 2% | ![]() |