21 Students Enrolled
The instructor was an effective communicator.
Disagree: 1 | Agree: 4 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 17% | 1 |
Agree | 67% | 4 |
Strongly Agree | 17% | 1 |
The instructor was approachable.
Neutral: 2 | Agree: 3 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 33% | 2 |
Agree | 50% | 3 |
Strongly Agree | 17% | 1 |
Grading was fair.
Neutral: 1 | Agree: 3 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 17% | 1 |
Agree | 50% | 3 |
Strongly Agree | 33% | 2 |
I learned a lot in this course.
Neutral: 3 | Agree: 1 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 50% | 3 |
Agree | 17% | 1 |
Strongly Agree | 33% | 2 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 6 | External readings: 5 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 55% | 6 |
External readings | 45% | 5 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 1 | 3-4: 5 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 17% | 1 |
3-4 | 83% | 5 |
My grade was based primarily on...
Exams: 4 | Individual projects: 1 | No primary component: 1 |
Answer | % | Number of Responses |
---|---|---|
Exams | 67% | 4 |
Individual projects | 17% | 1 |
No primary component | 17% | 1 |
Most of the test material in this class came from... (check up to two)
Readings: 3 | Lecture notes: 5 | Laboratory assignments/activities: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 33% | 3 |
Lecture notes | 56% | 5 |
Laboratory assignments/activities | 11% | 1 |