20 Students Enrolled
The instructor was an effective communicator.
Disagree: 1 | Agree: 9 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 8% | 1 |
Agree | 75% | 9 |
Strongly Agree | 17% | 2 |
The instructor was approachable.
Neutral: 2 | Agree: 6 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 17% | 2 |
Agree | 50% | 6 |
Strongly Agree | 33% | 4 |
Grading was fair.
Strongly disagree: 1 | Neutral: 3 | Agree: 6 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 8% | 1 |
Neutral | 25% | 3 |
Agree | 50% | 6 |
Strongly Agree | 17% | 2 |
I learned a lot in this course.
Strongly disagree: 1 | Neutral: 2 | Agree: 5 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 8% | 1 |
Neutral | 17% | 2 |
Agree | 42% | 5 |
Strongly Agree | 33% | 4 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 11 | External readings: 10 | Laboratory assignments/activities: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 50% | 11 |
External readings | 45% | 10 |
Laboratory assignments/activities | 5% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 1 | 3-4: 4 | 5-6: 3 | 7-8: 2 | 9 or more: 2 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 8% | 1 |
3-4 | 33% | 4 |
5-6 | 25% | 3 |
7-8 | 17% | 2 |
9 or more | 17% | 2 |
My grade was based primarily on...
Exams: 12 | Homework: 1 | Papers (0-9 pages): 9 |
Answer | % | Number of Responses |
---|---|---|
Exams | 55% | 12 |
Homework | 5% | 1 |
Papers (0-9 pages) | 41% | 9 |
Most of the test material in this class came from... (check up to two)
Readings: 12 | Lecture notes: 8 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 57% | 12 |
Lecture notes | 38% | 8 |
Other | 5% | 1 |