22 Students Enrolled
The instructor was an effective communicator.
Strongly disagree: 1 | Neutral: 1 | Strongly Agree: 9 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 9% | 1 |
Neutral | 9% | 1 |
Strongly Agree | 82% | 9 |
The instructor was approachable.
Strongly disagree: 1 | Strongly Agree: 10 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 9% | 1 |
Strongly Agree | 91% | 10 |
Grading was fair.
Agree: 5 | Strongly Agree: 6 |
Answer | % | Number of Responses |
---|---|---|
Agree | 45% | 5 |
Strongly Agree | 55% | 6 |
I learned a lot in this course.
Agree: 1 | Strongly Agree: 10 |
Answer | % | Number of Responses |
---|---|---|
Agree | 9% | 1 |
Strongly Agree | 91% | 10 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 10 | External readings: 11 | Group discussion: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 45% | 10 |
External readings | 50% | 11 |
Group discussion | 5% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 3 | 3-4: 8 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 27% | 3 |
3-4 | 73% | 8 |
My grade was based primarily on...
Exams: 1 | Quizzes: 10 |
Answer | % | Number of Responses |
---|---|---|
Exams | 9% | 1 |
Quizzes | 91% | 10 |
Most of the test material in this class came from... (check up to two)
Readings: 11 | Lecture notes: 4 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 69% | 11 |
Lecture notes | 25% | 4 |
Other | 6% | 1 |