264 Students Enrolled
The instructor was an effective communicator.
Strongly disagree: 4 | Disagree: 18 | Neutral: 18 | Agree: 72 | Strongly Agree: 52 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 2% | ![]() |
Disagree | 11% | ![]() |
Neutral | 11% | ![]() |
Agree | 44% | ![]() |
Strongly Agree | 32% | ![]() |
The instructor was approachable.
Strongly disagree: 3 | Disagree: 3 | Neutral: 6 | Agree: 40 | Strongly Agree: 112 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 2% | ![]() |
Disagree | 2% | ![]() |
Neutral | 4% | ![]() |
Agree | 24% | ![]() |
Strongly Agree | 68% | ![]() |
Grading was fair.
Strongly disagree: 2 | Disagree: 5 | Neutral: 21 | Agree: 76 | Strongly Agree: 60 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 1% | ![]() |
Disagree | 3% | ![]() |
Neutral | 13% | ![]() |
Agree | 46% | ![]() |
Strongly Agree | 37% | ![]() |
I learned a lot in this course.
Strongly disagree: 6 | Disagree: 8 | Neutral: 14 | Agree: 79 | Strongly Agree: 56 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 4% | ![]() |
Disagree | 5% | ![]() |
Neutral | 9% | ![]() |
Agree | 48% | ![]() |
Strongly Agree | 34% | ![]() |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 162 | External readings: 41 | Laboratory assignments/activities: 73 | Group discussion: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 58% | ![]() |
External readings | 15% | ![]() |
Laboratory assignments/activities | 26% | ![]() |
Group discussion | 0% | ![]() |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 39 | 3-4: 85 | 5-6: 31 | 7-8: 7 | 9 or more: 2 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 24% | ![]() |
3-4 | 52% | ![]() |
5-6 | 19% | ![]() |
7-8 | 4% | ![]() |
9 or more | 1% | ![]() |
My grade was based primarily on...
Exams: 160 | Quizzes: 9 | Homework: 1 | Group projects: 2 | Papers (0-9 pages): 1 | Papers (less than 10 pages): 1 | Other: 4 | No primary component: 1 |
Answer | % | Number of Responses |
---|---|---|
Exams | 89% | ![]() |
Quizzes | 5% | ![]() |
Homework | 1% | ![]() |
Group projects | 1% | ![]() |
Papers (0-9 pages) | 1% | ![]() |
Papers (less than 10 pages) | 1% | ![]() |
Other | 2% | ![]() |
No primary component | 1% | ![]() |
Most of the test material in this class came from... (check up to two)
Readings: 72 | Lecture notes: 160 | Laboratory assignments/activities: 25 | Other: 1 | There were no tests administered in this course.: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 28% | ![]() |
Lecture notes | 62% | ![]() |
Laboratory assignments/activities | 10% | ![]() |
Other | 0% | ![]() |
There were no tests administered in this course. | 0% | ![]() |