27 Students Enrolled
The instructor was an effective communicator.
Agree: 1 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Agree | 33% | 1 |
Strongly Agree | 67% | 2 |
The instructor was approachable.
Agree: 2 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Agree | 67% | 2 |
Strongly Agree | 33% | 1 |
Grading was fair.
Agree: 2 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Agree | 67% | 2 |
Strongly Agree | 33% | 1 |
I learned a lot in this course.
Agree: 2 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Agree | 67% | 2 |
Strongly Agree | 33% | 1 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 2 | External readings: 3 | Group discussion: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 33% | 2 |
External readings | 50% | 3 |
Group discussion | 17% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
3-4: 1 | 7-8: 1 | 9 or more: 1 |
Answer | % | Number of Responses |
---|---|---|
3-4 | 33% | 1 |
7-8 | 33% | 1 |
9 or more | 33% | 1 |
My grade was based primarily on...
Homework: 1 | Individual projects: 2 |
Answer | % | Number of Responses |
---|---|---|
Homework | 33% | 1 |
Individual projects | 67% | 2 |
Most of the test material in this class came from... (check up to two)
Readings: 2 | Lecture notes: 2 |
Answer | % | Number of Responses |
---|---|---|
Readings | 50% | 2 |
Lecture notes | 50% | 2 |