11 Students Enrolled
The instructor was an effective communicator.
Agree: 1 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Agree | 50% | 1 |
Strongly Agree | 50% | 1 |
The instructor was approachable.
Agree: 1 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Agree | 50% | 1 |
Strongly Agree | 50% | 1 |
Grading was fair.
Agree: 1 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Agree | 50% | 1 |
Strongly Agree | 50% | 1 |
I learned a lot in this course.
Neutral: 2 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 100% | 2 |
The concepts in this class were predominately presented in... (check up to two):
External readings: 1 | Group discussion: 1 |
Answer | % | Number of Responses |
---|---|---|
External readings | 50% | 1 |
Group discussion | 50% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
3-4: 2 |
Answer | % | Number of Responses |
---|---|---|
3-4 | 100% | 2 |
My grade was based primarily on...
Individual projects: 1 | No primary component: 1 |
Answer | % | Number of Responses |
---|---|---|
Individual projects | 50% | 1 |
No primary component | 50% | 1 |
Most of the test material in this class came from... (check up to two)
There were no tests administered in this course.: 2 |
Answer | % | Number of Responses |
---|---|---|
There were no tests administered in this course. | 100% | 2 |