109 Students Enrolled
The instructor was an effective communicator.
Strongly disagree: 2 | Disagree: 3 | Neutral: 10 | Agree: 48 | Strongly Agree: 71 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 1% | ![]() |
Disagree | 2% | ![]() |
Neutral | 7% | ![]() |
Agree | 36% | ![]() |
Strongly Agree | 53% | ![]() |
The instructor was approachable.
Strongly disagree: 1 | Disagree: 4 | Neutral: 5 | Agree: 26 | Strongly Agree: 98 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 1% | ![]() |
Disagree | 3% | ![]() |
Neutral | 4% | ![]() |
Agree | 19% | ![]() |
Strongly Agree | 73% | ![]() |
Grading was fair.
Strongly disagree: 2 | Disagree: 7 | Neutral: 11 | Agree: 56 | Strongly Agree: 58 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 1% | ![]() |
Disagree | 5% | ![]() |
Neutral | 8% | ![]() |
Agree | 42% | ![]() |
Strongly Agree | 43% | ![]() |
I learned a lot in this course.
Strongly disagree: 5 | Disagree: 11 | Neutral: 29 | Agree: 59 | Strongly Agree: 28 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 4% | ![]() |
Disagree | 8% | ![]() |
Neutral | 22% | ![]() |
Agree | 45% | ![]() |
Strongly Agree | 21% | ![]() |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 126 | External readings: 38 | Laboratory assignments/activities: 12 | Group discussion: 28 | Other: 4 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 61% | ![]() |
External readings | 18% | ![]() |
Laboratory assignments/activities | 6% | ![]() |
Group discussion | 13% | ![]() |
Other | 2% | ![]() |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 69 | 3-4: 46 | 5-6: 17 | 7-8: 2 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 51% | ![]() |
3-4 | 34% | ![]() |
5-6 | 13% | ![]() |
7-8 | 1% | ![]() |
My grade was based primarily on...
Exams: 6 | Quizzes: 2 | Homework: 16 | Individual projects: 1 | Group projects: 86 | Papers (less than 10 pages): 18 | Papers (10 or more pages): 1 | Other: 1 | No primary component: 4 |
Answer | % | Number of Responses |
---|---|---|
Exams | 4% | ![]() |
Quizzes | 1% | ![]() |
Homework | 12% | ![]() |
Individual projects | 1% | ![]() |
Group projects | 64% | ![]() |
Papers (less than 10 pages) | 13% | ![]() |
Papers (10 or more pages) | 1% | ![]() |
Other | 1% | ![]() |
No primary component | 3% | ![]() |
Most of the test material in this class came from... (check up to two)
Readings: 37 | Lecture notes: 66 | Laboratory assignments/activities: 5 | Other: 22 | There were no tests administered in this course.: 45 |
Answer | % | Number of Responses |
---|---|---|
Readings | 21% | ![]() |
Lecture notes | 38% | ![]() |
Laboratory assignments/activities | 3% | ![]() |
Other | 13% | ![]() |
There were no tests administered in this course. | 26% | ![]() |